Provides regular weekday and Saturday service between Downtown Harrisburg, Market Street, and Kline Village.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 1 – Market Square Transfer Center to Kline Plaza @ Giant | Monday-Friday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Market St & 14th St
499884
|
Market St & 19th St
499970
|
Market St & Hale Ave
500093
|
Rudy Rd & 29th St
499956
|
Kline Plaza @ Giant
500090
|
|
---|---|---|---|---|---|---|---|
6:00am | 6:02am | 6:07am | 6:10am | 6:14am | 6:17am | 6:21am | |
6:30am | 6:32am | 6:37am | 6:40am | 6:44am | 6:47am | 6:51am | |
7:00am | 7:02am | 7:07am | 7:10am | 7:14am | 7:17am | 7:21am | |
7:30am | 7:32am | 7:37am | 7:40am | 7:44am | 7:47am | 7:51am | |
8:00am | 8:02am | 8:07am | 8:10am | 8:14am | 8:17am | 8:21am | |
8:30am | 8:32am | 8:37am | 8:40am | 8:44am | 8:47am | 8:51am | |
9:00am | 9:02am | 9:07am | 9:10am | 9:14am | 9:17am | 9:21am | |
9:30am | 9:32am | 9:37am | 9:40am | 9:44am | 9:47am | 9:51am | |
10:00am | 10:02am | 10:07am | 10:12am | 10:16am | 10:19am | 10:23am | |
10:30am | 10:32am | 10:37am | 10:42am | 10:46am | 10:49am | 10:53am | |
11:00am | 11:02am | 11:07am | 11:12am | 11:16am | 11:19am | 11:23am | |
11:30am | 11:32am | 11:37am | 11:42am | 11:46am | 11:49am | 11:53am | |
12:00pm | 12:02pm | 12:07pm | 12:12pm | 12:16pm | 12:19pm | 12:23pm | |
12:30pm | 12:32pm | 12:37pm | 12:42pm | 12:46pm | 12:49pm | 12:53pm | |
1:30pm | 1:32pm | 1:37pm | 1:42pm | 1:46pm | 1:49pm | 1:53pm | |
2:30pm | 2:32pm | 2:37pm | 2:42pm | 2:46pm | 2:49pm | 2:53pm | |
2:50pm | 2:52pm | 2:57pm | 3:02pm | 3:06pm | 3:09pm | 3:13pm | |
3:30pm | 3:32pm | 3:37pm | 3:42pm | 3:46pm | 3:49pm | 3:53pm | |
4:30pm | 4:32pm | 4:37pm | 4:42pm | 4:46pm | 4:49pm | 4:53pm | |
5:30pm | 5:32pm | 5:37pm | 5:40pm | 5:44pm | 5:47pm | 5:51pm | |
6:30pm | 6:32pm | 6:37pm | 6:40pm | 6:44pm | 6:47pm | 6:51pm |
Route 1 – Kline Plaza @ Giant to Market Square Transfer Center | Monday-Friday
Kline Plaza @ Giant
500090
|
S 29th St & Rudy Rd
1348529
|
Market St & Thomas St
500096
|
Market St & 19th St
499977
|
Market St & 13th St
499881
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|
5:30am | 5:34am | 5:37am | 5:41am | 5:44am | 5:49am | 5:52am | |
6:00am | 6:04am | 6:07am | 6:11am | 6:14am | 6:19am | 6:22am | |
6:30am | 6:34am | 6:37am | 6:41am | 6:44am | 6:49am | 6:52am | |
7:00am | 7:04am | 7:07am | 7:11am | 7:14am | 7:19am | 7:22am | |
7:30am | 7:34am | 7:37am | 7:41am | 7:44am | 7:49am | 7:52am | |
8:00am | 8:04am | 8:07am | 8:11am | 8:14am | 8:19am | 8:22am | |
8:30am | 8:34am | 8:37am | 8:41am | 8:44am | 8:49am | 8:52am | |
9:00am | 9:04am | 9:07am | 9:11am | 9:14am | 9:19am | 9:22am | |
9:30am | 9:34am | 9:37am | 9:41am | 9:44am | 9:49am | 9:52am | |
10:00am | 10:04am | 10:07am | 10:11am | 10:14am | 10:19am | 10:22am | |
10:30am | 10:34am | 10:37am | 10:41am | 10:44am | 10:49am | 10:52am | |
11:00am | 11:04am | 11:07am | 11:11am | 11:14am | 11:19am | 11:22am | |
11:30am | 11:34am | 11:37am | 11:41am | 11:44am | 11:49am | 11:52am | |
12:00pm | 12:04pm | 12:07pm | 12:11pm | 12:14pm | 12:19pm | 12:22pm | |
12:30pm | 12:34pm | 12:37pm | 12:41pm | 12:44pm | 12:49pm | 12:52pm | |
1:00pm | 1:04pm | 1:07pm | 1:11pm | 1:14pm | 1:19pm | 1:22pm | |
2:00pm | 2:04pm | 2:07pm | 2:11pm | 2:14pm | 2:19pm | 2:22pm | |
3:00pm | 3:04pm | 3:07pm | 3:11pm | 3:14pm | 3:19pm | 3:22pm | |
4:00pm | 4:04pm | 4:07pm | 4:11pm | 4:14pm | 4:19pm | 4:22pm | |
5:00pm | 5:04pm | 5:07pm | 5:11pm | 5:14pm | 5:19pm | 5:22pm | |
6:00pm | 6:04pm | 6:07pm | 6:11pm | 6:14pm | 6:19pm | 6:22pm | |
7:00pm | 7:04pm | 7:07pm | 7:11pm | 7:14pm | 7:19pm | 7:22pm |
Route 1 – Market Square Transfer Center to Kline Plaza @ Giant | Saturday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Market St & 14th St
499884
|
Market St & 19th St
499970
|
Market St & Hale Ave
500093
|
Rudy Rd & 29th St
499956
|
Kline Plaza @ Giant
500090
|
|
---|---|---|---|---|---|---|---|
7:00am | 7:02am | 7:06am | 7:08am | 7:11am | 7:14am | 7:17am | |
7:45am | 7:47am | 7:51am | 7:53am | 7:56am | 7:59am | 8:02am | |
8:30am | 8:32am | 8:36am | 8:38am | 8:41am | 8:44am | 8:47am | |
9:15am | 9:17am | 9:21am | 9:23am | 9:26am | 9:29am | 9:32am | |
10:00am | 10:02am | 10:06am | 10:08am | 10:11am | 10:14am | 10:17am | |
10:45am | 10:47am | 10:51am | 10:53am | 10:56am | 10:59am | 11:02am | |
11:30am | 11:32am | 11:36am | 11:38am | 11:41am | 11:44am | 11:47am | |
12:15pm | 12:17pm | 12:21pm | 12:23pm | 12:26pm | 12:29pm | 12:32pm | |
1:00pm | 1:02pm | 1:06pm | 1:08pm | 1:11pm | 1:14pm | 1:17pm | |
1:45pm | 1:47pm | 1:51pm | 1:53pm | 1:56pm | 1:59pm | 2:02pm | |
2:30pm | 2:32pm | 2:36pm | 2:38pm | 2:41pm | 2:44pm | 2:47pm | |
3:15pm | 3:17pm | 3:21pm | 3:23pm | 3:26pm | 3:29pm | 3:32pm | |
4:00pm | 4:02pm | 4:06pm | 4:08pm | 4:11pm | 4:14pm | 4:17pm | |
4:45pm | 4:47pm | 4:51pm | 4:53pm | 4:56pm | 4:59pm | 5:02pm | |
5:30pm | 5:32pm | 5:36pm | 5:38pm | 5:41pm | 5:44pm | 5:47pm | |
6:15pm | 6:17pm | 6:21pm | 6:23pm | 6:26pm | 6:29pm | 6:32pm |
Route 1 – Kline Plaza @ Giant to Market Square Transfer Center | Saturday
Kline Plaza @ Giant
500090
|
S 29th St & Rudy Rd
1348529
|
Market St & Thomas St
500096
|
Market St & 19th St
499977
|
Market St & 13th St
499881
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|
7:26am | 7:30am | 7:33am | 7:35am | 7:38am | 7:41am | 7:45am | |
8:11am | 8:15am | 8:18am | 8:20am | 8:23am | 8:26am | 8:30am | |
8:56am | 9:00am | 9:03am | 9:05am | 9:08am | 9:11am | 9:15am | |
9:41am | 9:45am | 9:48am | 9:50am | 9:53am | 9:56am | 10:00am | |
10:26am | 10:30am | 10:33am | 10:35am | 10:38am | 10:41am | 10:45am | |
11:11am | 11:15am | 11:18am | 11:20am | 11:23am | 11:26am | 11:30am | |
11:56am | 12:00pm | 12:03pm | 12:05pm | 12:08pm | 12:11pm | 12:15pm | |
12:41pm | 12:45pm | 12:48pm | 12:50pm | 12:53pm | 12:56pm | 1:00pm | |
1:26pm | 1:30pm | 1:33pm | 1:35pm | 1:38pm | 1:41pm | 1:45pm | |
2:11pm | 2:15pm | 2:18pm | 2:20pm | 2:23pm | 2:26pm | 2:30pm | |
2:56pm | 3:00pm | 3:03pm | 3:05pm | 3:08pm | 3:11pm | 3:15pm | |
3:41pm | 3:45pm | 3:48pm | 3:50pm | 3:53pm | 3:56pm | 4:00pm | |
4:26pm | 4:30pm | 4:33pm | 4:35pm | 4:38pm | 4:41pm | 4:45pm | |
5:11pm | 5:15pm | 5:18pm | 5:20pm | 5:23pm | 5:26pm | 5:30pm | |
5:56pm | 6:00pm | 6:03pm | 6:05pm | 6:08pm | 6:11pm | 6:15pm | |
6:41pm | 6:45pm | 6:48pm | 6:50pm | 6:53pm | 6:56pm | 7:00pm |