Provides regular weekday and Saturday service between Downtown Harrisburg, State Street, Jonestown Road, Colonial Park Mall, Harrisburg East Center (Giant Foods), Colonial Commons, Paxton Towne Centre, Gateway Center (Weekday Only), and Linglestown Square (Weekday Only).
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 12 – Market Square Transfer Center to Linglestown Rd & N Mountain Rd | Monday-Friday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 7th St & Boas St (L&I)
500012
|
N 7th St & North St
499921
|
State St & N 20th St
500130
|
Walnut St & Penrose St
500418
|
Boscov’s (Colonial Park Mall)
500529
|
Giant Food Stores (5005 Jonestown Road)
2482104
|
Colonial Commons (Highway Stop) – Outbou
930903
|
Flank Dr @ #6345 (Outbound)
931178
|
Paxton Towne Centre @ Target
930556
|
Linglestown Rd & N Mountain Rd
500609
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00am | 5:02am | 5:07am | 5:09am | 5:14am | 5:22am | 5:28am | — | 5:40am | — | — | 5:50am | |
5:30am | 5:32am | 5:37am | 5:39am | 5:44am | 5:52am | 5:58am | — | 6:10am | — | — | 6:20am | |
6:00am | 6:02am | 6:07am | 6:09am | 6:14am | 6:22am | 6:28am | — | 6:40am | — | — | 6:50am | |
6:30am | 6:32am | 6:37am | 6:39am | 6:44am | 6:52am | 6:58am | — | 7:10am | 7:18am | — | 7:34am | |
7:00am | 7:02am | 7:07am | 7:09am | 7:14am | 7:22am | 7:28am | — | 7:40am | 7:48am | — | 8:04am | |
7:30am | 7:32am | 7:37am | 7:39am | 7:44am | 7:52am | 7:58am | — | 8:10am | 8:18am | — | — | |
8:00am | 8:02am | 8:07am | 8:09am | 8:14am | 8:22am | 8:28am | 8:36am | 8:38am | — | 8:41am | — | |
8:45am | 8:47am | 8:52am | 8:54am | 8:59am | 9:07am | 9:13am | 9:21am | 9:23am | — | 9:26am | — | |
9:15am | 9:17am | 9:22am | 9:24am | 9:29am | 9:37am | 9:43am | 9:51am | 9:53am | — | 9:56am | 10:12am | |
10:00am | 10:02am | 10:07am | 10:09am | 10:14am | 10:22am | 10:28am | 10:36am | 10:38am | — | 10:41am | — | |
10:45am | 10:47am | 10:52am | 10:54am | 10:59am | 11:07am | 11:13am | 11:21am | 11:23am | — | 11:26am | — | |
11:30am | 11:32am | 11:37am | 11:39am | 11:44am | 11:52am | 11:58am | 12:06pm | 12:08pm | — | 12:11pm | 12:27pm | |
12:15pm | 12:17pm | 12:22pm | 12:24pm | 12:29pm | 12:37pm | 12:43pm | 12:51pm | 12:53pm | — | 12:56pm | 1:12pm | |
1:00pm | 1:02pm | 1:07pm | 1:09pm | 1:14pm | 1:22pm | 1:28pm | 1:36pm | 1:38pm | — | 1:41pm | 1:57pm | |
2:15pm | 2:17pm | 2:22pm | 2:24pm | 2:29pm | 2:37pm | 2:43pm | 2:51pm | 2:53pm | — | 2:56pm | — | |
2:50pm | 2:52pm | 2:57pm | 2:59pm | 3:04pm | 3:12pm | — | — | — | — | — | — | |
3:00pm | 3:02pm | 3:07pm | 3:09pm | 3:14pm | 3:22pm | 3:28pm | 3:36pm | 3:38pm | — | 3:41pm | — | |
4:15pm | 4:17pm | 4:22pm | 4:24pm | 4:29pm | 4:37pm | 4:43pm | 4:51pm | 4:53pm | — | 4:56pm | — | |
4:45pm | 4:47pm | 4:52pm | 4:54pm | 4:59pm | 5:07pm | 5:13pm | 5:21pm | 5:23pm | — | 5:26pm | 5:42pm | |
5:15pm | 5:17pm | 5:22pm | 5:24pm | 5:29pm | 5:37pm | 5:43pm | 5:51pm | 5:53pm | — | 5:56pm | 6:12pm | |
6:45pm | 6:47pm | 6:52pm | 6:54pm | 6:59pm | 7:07pm | 7:13pm | 7:21pm | 7:23pm | — | 7:26pm | — | |
7:15pm | 7:17pm | 7:22pm | 7:24pm | 7:29pm | 7:37pm | 7:43pm | 7:51pm | 7:53pm | — | 7:56pm | — | |
8:45pm | 8:47pm | 8:52pm | 8:54pm | 8:59pm | 9:07pm | 9:13pm | 9:21pm | 9:23pm | — | 9:26pm | — | |
9:15pm | 9:17pm | 9:22pm | 9:24pm | 9:29pm | 9:37pm | 9:43pm | 9:51pm | 9:53pm | — | 9:56pm | — |
— = No service at this stop
Route 12 – Linglestown Rd & N Mountain Rd to Market Square Transfer Center | Monday-Friday
Linglestown Rd & N Mountain Rd
500609
|
N Mountain Rd opp. Blue Stone Ave (Ameli
654366
|
Colonial Commons (Highway Stop) – Inboun
1022430
|
Flank Dr @ #6345 (Inbound)
1021409
|
Paxton Towne Centre @ Target
930556
|
Colonial Commons @ OfficeMax
653411
|
Giant Food Stores (5005 Jonestown Road)
2482104
|
Boscov’s (Colonial Park Mall)
500529
|
Walnut St & N 38th St
500420
|
State St & N 20th St
500134
|
Walnut St & Commonwealth Ave
499792
|
N 7th St & Boas St (L&I)
500012
|
N 3rd St & Walnut St
499631
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15am | — | 5:23am | — | — | — | — | 5:32am | 5:38am | 5:46am | 5:49am | 5:51am | 5:53am | 5:57am | |
6:00am | — | 6:08am | — | — | — | 6:13am | 6:21am | 6:27am | 6:35am | 6:38am | 6:40am | 6:42am | 6:46am | |
6:30am | — | 6:38am | — | — | — | 6:43am | 6:51am | 6:57am | 7:05am | 7:08am | 7:10am | 7:12am | 7:16am | |
7:00am | 7:05am | 7:08am | — | — | — | — | 7:17am | 7:23am | 7:31am | 7:34am | 7:36am | 7:38am | 7:42am | |
7:45am | — | 7:53am | — | — | — | 7:58am | 8:06am | 8:12am | 8:20am | 8:23am | 8:25am | 8:27am | 8:31am | |
8:15am | — | 8:23am | — | — | — | 8:28am | 8:36am | 8:42am | 8:50am | 8:53am | 8:55am | 8:57am | 9:01am | |
— | — | — | 8:30am | — | 8:40am | 8:47am | 8:55am | 9:01am | 9:09am | 9:12am | 9:14am | 9:16am | 9:20am | |
— | — | — | — | 9:00am | 9:07am | 9:14am | 9:22am | 9:28am | 9:36am | — | — | 9:43am | 9:47am | |
10:30am | — | — | — | 10:40am | 10:47am | 10:54am | 11:02am | 11:08am | 11:16am | — | — | 11:23am | 11:26am | |
— | — | — | — | 11:00am | 11:07am | 11:14am | 11:22am | 11:28am | 11:36am | — | — | 11:43am | 11:46am | |
— | — | — | — | 11:45am | 11:52am | 11:59am | 12:07pm | 12:13pm | 12:21pm | — | — | 12:28pm | 12:32pm | |
12:45pm | — | — | — | 12:55pm | 1:02pm | 1:09pm | 1:17pm | 1:23pm | 1:31pm | — | — | 1:38pm | 1:41pm | |
1:30pm | — | — | — | 1:40pm | 1:47pm | 1:54pm | 2:02pm | 2:08pm | 2:16pm | — | — | 2:23pm | 2:26pm | |
2:15pm | — | — | — | 2:25pm | 2:32pm | 2:39pm | 2:47pm | 2:53pm | 3:01pm | — | — | 3:08pm | 3:11pm | |
— | — | — | — | 3:15pm | 3:22pm | 3:29pm | 3:37pm | 3:43pm | 3:51pm | — | — | 3:58pm | 4:01pm | |
— | — | — | — | 3:45pm | 3:52pm | 3:59pm | 4:07pm | 4:13pm | 4:21pm | — | — | 4:28pm | 4:32pm | |
— | — | — | — | 5:45pm | 5:52pm | 5:59pm | 6:07pm | 6:13pm | 6:21pm | — | — | 6:28pm | 6:32pm | |
6:00pm | — | — | 6:06pm | 6:11pm | 6:18pm | 6:25pm | 6:33pm | 6:39pm | 6:47pm | — | — | 6:54pm | 6:58pm | |
6:30pm | — | — | 6:36pm | 6:41pm | 6:48pm | 6:55pm | 7:03pm | 7:09pm | 7:17pm | — | — | 7:24pm | 7:28pm | |
— | — | — | — | 8:00pm | 8:07pm | 8:14pm | 8:22pm | 8:28pm | 8:36pm | — | — | 8:43pm | 8:47pm | |
— | — | — | — | 10:15pm | 10:22pm | 10:29pm | 10:37pm | 10:43pm | 10:51pm | — | — | 10:58pm | 11:02pm |
— = No service at this stop
Route 12 – Market Square Transfer Center to Paxton Towne Centre @ Target | Saturday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
State St & N 20th St
500130
|
Walnut St & Penrose St
500418
|
Boscov’s (Colonial Park Mall)
500529
|
Giant Food Stores (5005 Jonestown Road)
2482104
|
Colonial Commons (Highway Stop) – Outbou
930903
|
Paxton Towne Centre @ Target
930556
|
|
---|---|---|---|---|---|---|---|---|
7:15am | 7:17am | 7:24am | 7:32am | 7:38am | 7:46am | 7:48am | 7:51am | |
8:00am | 8:02am | 8:09am | 8:17am | 8:23am | 8:31am | 8:33am | 8:36am | |
8:45am | 8:47am | 8:54am | 9:02am | 9:08am | 9:16am | 9:18am | 9:21am | |
9:30am | 9:32am | 9:39am | 9:47am | 9:53am | 10:01am | 10:03am | 10:06am | |
10:15am | 10:17am | 10:24am | 10:32am | 10:38am | 10:46am | 10:48am | 10:51am | |
11:00am | 11:02am | 11:09am | 11:17am | 11:23am | 11:31am | 11:33am | 11:36am | |
11:45am | 11:47am | 11:54am | 12:02pm | 12:08pm | 12:16pm | 12:18pm | 12:21pm | |
12:30pm | 12:32pm | 12:39pm | 12:47pm | 12:53pm | 1:01pm | 1:03pm | 1:06pm | |
1:15pm | 1:17pm | 1:24pm | 1:32pm | 1:38pm | 1:46pm | 1:48pm | 1:51pm | |
2:00pm | 2:02pm | 2:09pm | 2:17pm | 2:23pm | 2:31pm | 2:33pm | 2:36pm | |
2:45pm | 2:47pm | 2:54pm | 3:02pm | 3:08pm | 3:16pm | 3:18pm | 3:21pm | |
3:30pm | 3:32pm | 3:39pm | 3:47pm | 3:53pm | 4:01pm | 4:03pm | 4:06pm | |
4:15pm | 4:17pm | 4:24pm | 4:32pm | 4:38pm | 4:46pm | 4:48pm | 4:51pm | |
5:00pm | 5:02pm | 5:09pm | 5:17pm | 5:23pm | 5:31pm | 5:33pm | 5:36pm | |
5:45pm | 5:47pm | 5:54pm | 6:02pm | 6:08pm | 6:16pm | 6:18pm | 6:21pm | |
6:30pm | 6:32pm | 6:39pm | 6:47pm | 6:53pm | 7:01pm | 7:03pm | 7:06pm | |
7:15pm | 7:17pm | 7:24pm | 7:32pm | 7:38pm | 7:46pm | 7:48pm | 7:51pm | |
8:00pm | 8:02pm | 8:09pm | 8:17pm | 8:23pm | 8:31pm | 8:33pm | 8:36pm | |
8:45pm | 8:47pm | 8:54pm | 9:02pm | 9:08pm | 9:16pm | 9:18pm | 9:21pm |
Route 12 – Paxton Towne Centre @ Target to Market Square Transfer Center | Saturday
Paxton Towne Centre @ Target
930556
|
Colonial Commons @ OfficeMax
653411
|
Giant Food Stores (5005 Jonestown Road)
2482104
|
Boscov’s (Colonial Park Mall)
500529
|
Walnut St & N 38th St
500420
|
State St & N 20th St
500134
|
N 3rd St & Walnut St
499631
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|
7:30am | 7:37am | 7:44am | 7:52am | 7:58am | 8:06am | 8:13am | 8:17am | |
8:15am | 8:22am | 8:29am | 8:37am | 8:43am | 8:51am | 8:58am | 9:02am | |
9:00am | 9:07am | 9:14am | 9:22am | 9:28am | 9:36am | 9:43am | 9:47am | |
9:45am | 9:52am | 9:59am | 10:07am | 10:13am | 10:21am | 10:28am | 10:32am | |
10:30am | 10:37am | 10:44am | 10:52am | 10:58am | 11:06am | 11:13am | 11:17am | |
11:15am | 11:22am | 11:29am | 11:37am | 11:43am | 11:51am | 11:58am | 12:02pm | |
12:00pm | 12:07pm | 12:14pm | 12:22pm | 12:28pm | 12:36pm | 12:43pm | 12:47pm | |
12:45pm | 12:52pm | 12:59pm | 1:07pm | 1:13pm | 1:21pm | 1:28pm | 1:32pm | |
1:30pm | 1:37pm | 1:44pm | 1:52pm | 1:58pm | 2:06pm | 2:13pm | 2:17pm | |
2:15pm | 2:22pm | 2:29pm | 2:37pm | 2:43pm | 2:51pm | 2:58pm | 3:02pm | |
3:00pm | 3:07pm | 3:14pm | 3:22pm | 3:28pm | 3:36pm | 3:43pm | 3:47pm | |
3:45pm | 3:52pm | 3:59pm | 4:07pm | 4:13pm | 4:21pm | 4:28pm | 4:32pm | |
4:30pm | 4:37pm | 4:44pm | 4:52pm | 4:58pm | 5:06pm | 5:13pm | 5:17pm | |
5:15pm | 5:22pm | 5:29pm | 5:37pm | 5:43pm | 5:51pm | 5:58pm | 6:02pm | |
6:00pm | 6:07pm | 6:14pm | 6:22pm | 6:28pm | 6:36pm | 6:43pm | 6:47pm | |
6:45pm | 6:52pm | 6:59pm | 7:07pm | 7:13pm | 7:21pm | 7:28pm | 7:32pm | |
7:30pm | 7:37pm | 7:44pm | 7:52pm | 7:58pm | 8:06pm | 8:13pm | 8:17pm | |
8:15pm | 8:22pm | 8:29pm | 8:37pm | 8:43pm | 8:51pm | 8:58pm | 9:02pm | |
9:00pm | 9:07pm | 9:14pm | 9:22pm | 9:28pm | 9:36pm | 9:43pm | 9:47pm | |
9:45pm | 9:52pm | 9:59pm | 10:07pm | 10:13pm | 10:21pm | 10:28pm | 10:32pm |