Provides regular weekday and Saturday service between Downtown Harrisburg, 19th Street, Gibson Boulevard (Weekday Only), Juvenile Center (Weekday Only), Hoy Towers, Latsha Towers, Harrisburg Mall, and Steelton.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 19 – Market Square Transfer Center to Harrisburg Mall | Monday-Friday
Market Square Transfer Center
|
Harrisburg Transportation Center (Aberdeen St side)
|
Derry St & S 14th St
|
S 19th St & Brookwood St
|
Gibson Blvd @ Juvenile Center
|
Pine St & Bailey St
|
Mohn St & S 2nd St
|
S 2nd St & Chambers St
|
Highland St opp. Hanshue St
|
Harrisburg Mall
|
|
---|---|---|---|---|---|---|---|---|---|---|
5:30am | 5:32am | 5:35am | 5:38am | 5:43am | 5:46am | 5:49am | 5:51am | — | — | |
6:30am | 6:32am | 6:35am | 6:38am | 6:43am | 6:46am | 6:49am | 6:51am | — | — | |
7:30am | 7:32am | 7:35am | 7:38am | 7:43am | 7:46am | 7:49am | — | 7:52am | 8:00am | |
8:30am | 8:32am | 8:35am | 8:38am | 8:43am | 8:46am | 8:49am | — | 8:52am | 9:00am | |
9:30am | 9:32am | 9:35am | 9:38am | 9:43am | 9:46am | 9:49am | — | 9:52am | 10:00am | |
10:30am | 10:32am | 10:35am | 10:38am | 10:43am | 10:46am | 10:49am | — | 10:52am | 11:00am | |
12:30pm | 12:32pm | 12:35pm | 12:38pm | 12:43pm | 12:46pm | 12:49pm | — | 12:52pm | 1:00pm | |
1:30pm | 1:32pm | 1:35pm | 1:38pm | 1:43pm | 1:46pm | 1:49pm | — | 1:52pm | 2:00pm | |
2:30pm | 2:32pm | 2:35pm | 2:38pm | 2:43pm | 2:46pm | 2:49pm | — | 2:52pm | 3:00pm | |
3:45pm | 3:47pm | 3:50pm | 3:53pm | 3:58pm | 4:01pm | 4:04pm | — | 4:07pm | 4:15pm | |
4:45pm | 4:47pm | 4:50pm | 4:53pm | 4:58pm | 5:01pm | 5:04pm | 5:06pm | — | — | |
6:30pm | 6:32pm | 6:35pm | 6:38pm | 6:43pm | 6:46pm | 6:49pm | 6:51pm | — | — |
— = No service at this stop
(Inbound) Route 19 – S 2nd St & Chambers St to Market Square Transfer Center | Monday-Friday
S 2nd St & Chambers St
|
Harrisburg Mall
|
Hanshue St & N Harrisburg St
|
Mohn St & S 2nd St
|
Pine St & N 4th St
|
Gibson Blvd @ Juvenile Center
|
S 19th St & Brookwood St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|---|---|
— | — | — | 5:00am | 5:02am | 5:04am | 5:09am | 5:12am | 5:21am | |
6:00am | — | 6:06am | 6:09am | 6:13am | 6:18am | 6:23am | 6:26am | 6:35am | |
7:00am | — | 7:06am | 7:09am | 7:13am | 7:18am | 7:23am | 7:26am | 7:35am | |
— | 8:15am | 8:20am | 8:23am | 8:25am | 8:27am | 8:32am | 8:35am | 8:45am | |
— | 9:15am | 9:20am | 9:23am | 9:25am | 9:27am | 9:32am | 9:35am | 9:45am | |
— | 10:15am | 10:20am | 10:23am | 10:25am | 10:27am | 10:32am | 10:35am | 10:45am | |
— | 11:15am | 11:20am | 11:23am | 11:25am | 11:27am | 11:32am | 11:35am | 11:45am | |
— | 1:15pm | 1:20pm | 1:23pm | 1:25pm | 1:27pm | 1:32pm | 1:35pm | 1:45pm | |
— | 2:15pm | 2:20pm | 2:23pm | 2:25pm | 2:27pm | 2:32pm | 2:35pm | 2:45pm | |
— | 3:15pm | 3:20pm | 3:23pm | 3:25pm | 3:27pm | 3:32pm | 3:35pm | 3:45pm | |
— | 4:30pm | 4:35pm | 4:38pm | 4:40pm | 4:42pm | 4:47pm | 4:50pm | 5:00pm | |
5:15pm | — | 5:21pm | 5:24pm | 5:28pm | 5:30pm | 5:35pm | 5:38pm | 5:48pm | |
6:00pm | — | 6:06pm | 6:09pm | 6:13pm | 6:15pm | 6:20pm | 6:23pm | 6:33pm |
— = No service at this stop
(Outbound) Route 19 – Market Square Transfer Center to Harrisburg Mall | Saturday
Market Square Transfer Center
|
Harrisburg Transportation Center (Aberdeen St side)
|
Derry St & S 14th St
|
S 19th St & Brookwood St
|
Gibson Blvd @ Juvenile Center
|
Pine St & Bailey St
|
Mohn St & S 2nd St
|
Highland St opp. Hanshue St
|
Harrisburg Mall
|
|
---|---|---|---|---|---|---|---|---|---|
10:00am | 10:02am | 10:05am | 10:08am | 10:13am | 10:16am | 10:20am | 10:23am | 10:30am | |
12:00pm | 12:02pm | 12:05pm | 12:08pm | 12:13pm | 12:16pm | 12:20pm | 12:23pm | 12:30pm | |
2:00pm | 2:02pm | 2:05pm | 2:08pm | 2:13pm | 2:16pm | 2:20pm | 2:23pm | 2:30pm | |
4:00pm | 4:02pm | 4:05pm | 4:08pm | 4:13pm | 4:16pm | 4:20pm | 4:23pm | 4:30pm | |
6:00pm | 6:02pm | 6:05pm | 6:08pm | 6:13pm | 6:16pm | 6:20pm | 6:23pm | 6:30pm |
(Inbound) Route 19 – Harrisburg Mall to Market Square Transfer Center | Saturday
Harrisburg Mall
|
Hanshue St & N Harrisburg St
|
Mohn St & S 2nd St
|
Pine St & N 4th St
|
Gibson Blvd @ Juvenile Center
|
S 19th St & Brookwood St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|---|
10:45am | 10:47am | 10:50am | 10:52am | 10:57am | 11:00am | 11:04am | 11:14am | |
12:45pm | 12:47pm | 12:50pm | 12:52pm | 12:57pm | 1:00pm | 1:04pm | 1:14pm | |
2:45pm | 2:47pm | 2:50pm | 2:52pm | 2:57pm | 3:00pm | 3:04pm | 3:14pm | |
4:45pm | 4:47pm | 4:50pm | 4:52pm | 4:57pm | 5:00pm | 5:04pm | 5:14pm | |
6:45pm | 6:47pm | 6:50pm | 6:52pm | 6:57pm | 7:00pm | 7:04pm | 7:14pm |