Provides regular weekday and Saturday service between Downtown Harrisburg, Derry Street, Harrisburg Mall, TecPort Business Center, Eisenhower Boulevard, and High Pointe Commons.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 20 – Market Square Transfer Center to Subway (High Pointe Commons) | Monday-Friday
Market Square Transfer Center
|
Harrisburg Transportation Center (Aberdeen St side)
|
Derry St & S 14th St
|
Derry St opp. Kelso St
|
Harrisburg Mall
|
Tecport Dr @ Capital Blue
|
McDonald’s – Eisenhower Blvd (Highway Stop)
|
High Pointe Commons @ Target
|
Lewis Rd. CommunityAid
|
Subway (High Pointe Commons)
|
|
---|---|---|---|---|---|---|---|---|---|---|
6:00am | 6:02am | 6:05am | 6:12am | 6:17am | 6:20am | 6:27am | 6:30am | 6:34am | 6:38am | |
7:30am | 7:32am | 7:35am | 7:42am | 7:47am | 7:50am | 7:57am | 8:00am | 8:04am | 8:08am | |
9:00am | 9:02am | 9:05am | 9:12am | 9:17am | 9:20am | 9:27am | 9:30am | 9:34am | 9:38am | |
10:30am | 10:32am | 10:35am | 10:42am | 10:47am | 10:50am | 10:57am | 11:00am | 11:04am | 11:08am | |
12:00pm | 12:02pm | 12:05pm | 12:12pm | 12:17pm | 12:20pm | 12:27pm | 12:30pm | 12:34pm | 12:38pm | |
1:30pm | 1:32pm | 1:35pm | 1:42pm | 1:47pm | 1:50pm | 1:57pm | 2:00pm | 2:04pm | 2:08pm | |
3:00pm | 3:02pm | 3:05pm | 3:12pm | 3:17pm | 3:20pm | 3:27pm | 3:30pm | 3:34pm | 3:38pm | |
4:30pm | 4:32pm | 4:35pm | 4:42pm | 4:47pm | 4:50pm | 4:57pm | 5:00pm | 5:04pm | 5:08pm | |
6:00pm | 6:02pm | 6:05pm | 6:12pm | 6:17pm | 6:20pm | 6:27pm | 6:30pm | 6:34pm | 6:38pm | |
7:30pm | 7:32pm | 7:35pm | 7:42pm | 7:47pm | 7:50pm | 7:57pm | 8:00pm | 8:04pm | 8:08pm |
(Inbound) Route 20 – High Pointe Commons @ Target to Market Square Transfer Center | Monday-Friday
High Pointe Commons @ Target
|
Lewis Rd. CommunityAid
|
Tecport Dr @ U-Gro Learning Center
|
Harrisburg Mall
|
Derry St & Kelso St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|
6:54am | 6:58am | 7:07am | 7:10am | 7:16am | 7:23am | 7:30am | |
8:24am | 8:28am | 8:37am | 8:40am | 8:46am | 8:53am | 9:00am | |
9:54am | 9:58am | 10:07am | 10:10am | 10:16am | 10:23am | 10:30am | |
11:24am | 11:28am | 11:37am | 11:40am | 11:46am | 11:53am | 12:00pm | |
12:54pm | 12:58pm | 1:07pm | 1:10pm | 1:16pm | 1:23pm | 1:30pm | |
2:24pm | 2:28pm | 2:37pm | 2:40pm | 2:46pm | 2:53pm | 3:00pm | |
3:54pm | 3:58pm | 4:07pm | 4:10pm | 4:16pm | 4:23pm | 4:30pm | |
5:24pm | 5:28pm | 5:37pm | 5:40pm | 5:46pm | 5:53pm | 6:00pm | |
6:54pm | 6:58pm | 7:07pm | 7:10pm | 7:16pm | 7:23pm | 7:30pm | |
8:24pm | 8:28pm | 8:37pm | 8:40pm | 8:46pm | 8:53pm | 9:00pm |
(Outbound) Route 20 – Market Square Transfer Center to Subway (High Pointe Commons) | Saturday
Market Square Transfer Center
|
Harrisburg Transportation Center (Aberdeen St side)
|
Derry St & S 14th St
|
Derry St opp. Kelso St
|
Harrisburg Mall
|
Tecport Dr @ Capital Blue
|
McDonald’s – Eisenhower Blvd (Highway Stop)
|
High Pointe Commons @ Target
|
Lewis Rd. CommunityAid
|
Subway (High Pointe Commons)
|
|
---|---|---|---|---|---|---|---|---|---|---|
6:00am | 6:02am | 6:05am | 6:12am | 6:17am | 6:20am | 6:27am | 6:30am | 6:34am | 6:38am | |
7:30am | 7:32am | 7:35am | 7:42am | 7:47am | 7:50am | 7:57am | 8:00am | 8:04am | 8:08am | |
9:00am | 9:02am | 9:05am | 9:12am | 9:17am | 9:20am | 9:27am | 9:30am | 9:34am | 9:38am | |
10:30am | 10:32am | 10:35am | 10:42am | 10:47am | 10:50am | 10:57am | 11:00am | 11:04am | 11:08am | |
12:00pm | 12:02pm | 12:05pm | 12:12pm | 12:17pm | 12:20pm | 12:27pm | 12:30pm | 12:34pm | 12:38pm | |
1:30pm | 1:32pm | 1:35pm | 1:42pm | 1:47pm | 1:50pm | 1:57pm | 2:00pm | 2:04pm | 2:08pm | |
3:00pm | 3:02pm | 3:05pm | 3:12pm | 3:17pm | 3:20pm | 3:27pm | 3:30pm | 3:34pm | 3:38pm | |
4:30pm | 4:32pm | 4:35pm | 4:42pm | 4:47pm | 4:50pm | 4:57pm | 5:00pm | 5:04pm | 5:08pm | |
6:00pm | 6:02pm | 6:05pm | 6:12pm | 6:17pm | 6:20pm | 6:27pm | 6:30pm | 6:34pm | 6:38pm | |
7:30pm | 7:32pm | 7:35pm | 7:42pm | 7:47pm | 7:50pm | 7:57pm | 8:00pm | 8:04pm | 8:08pm |
(Inbound) Route 20 – High Pointe Commons @ Target to Market Square Transfer Center | Saturday
High Pointe Commons @ Target
|
Lewis Rd. CommunityAid
|
Tecport Dr @ U-Gro Learning Center
|
Harrisburg Mall
|
Derry St & Kelso St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|
6:54am | 6:58am | 7:07am | 7:10am | 7:16am | 7:23am | 7:30am | |
8:24am | 8:28am | 8:37am | 8:40am | 8:46am | 8:53am | 9:00am | |
9:54am | 9:58am | 10:07am | 10:10am | 10:16am | 10:23am | 10:30am | |
11:24am | 11:28am | 11:37am | 11:40am | 11:46am | 11:53am | 12:00pm | |
12:54pm | 12:58pm | 1:07pm | 1:10pm | 1:16pm | 1:23pm | 1:30pm | |
2:24pm | 2:28pm | 2:37pm | 2:40pm | 2:46pm | 2:53pm | 3:00pm | |
3:54pm | 3:58pm | 4:07pm | 4:10pm | 4:16pm | 4:23pm | 4:30pm | |
5:24pm | 5:28pm | 5:37pm | 5:40pm | 5:46pm | 5:53pm | 6:00pm | |
6:54pm | 6:58pm | 7:07pm | 7:10pm | 7:16pm | 7:23pm | 7:30pm | |
8:24pm | 8:28pm | 8:37pm | 8:40pm | 8:46pm | 8:53pm | 9:00pm |