Provides regular weekday service between Downtown Harrisburg, Third Street, Division Street, Uptown Plaza, and 2nd & Linglestown Road. Provides Saturday service between Downtown Harrisburg, Third Street, Division Street, and Uptown Plaza.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 3 – Market Square Transfer Center to N 2nd St & Linglestown Rd | Monday-Friday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 3rd St & Reily St
500089
|
N 3rd St & Maclay St
500257
|
N 3rd St & Shamokin St
500419
|
Uptown Plaza
500455
|
Estherton Ave & N 4th St
500556
|
N 2nd St & Linglestown Rd
500595
|
|
---|---|---|---|---|---|---|---|---|
6:00am | 6:02am | 6:07am | 6:12am | 6:17am | 6:21am | 6:30am | 6:36am | |
6:45am | 6:47am | 6:52am | 6:57am | 7:02am | 7:06am | 7:15am | 7:21am | |
7:30am | 7:32am | 7:37am | 7:42am | 7:47am | 7:51am | 8:00am | 8:06am | |
8:15am | 8:17am | 8:22am | 8:27am | 8:32am | 8:36am | 8:45am | 8:51am | |
9:00am | 9:02am | 9:07am | 9:12am | 9:17am | 9:21am | 9:30am | 9:36am | |
9:45am | 9:47am | 9:52am | 9:57am | 10:02am | 10:06am | 10:15am | 10:21am | |
10:30am | 10:32am | 10:37am | 10:42am | 10:47am | 10:51am | 11:00am | 11:06am | |
11:15am | 11:17am | 11:22am | 11:27am | 11:32am | 11:36am | 11:45am | 11:51am | |
12:00pm | 12:02pm | 12:07pm | 12:12pm | 12:17pm | 12:21pm | 12:30pm | 12:36pm | |
12:45pm | 12:47pm | 12:52pm | 12:57pm | 1:02pm | 1:06pm | 1:15pm | 1:21pm | |
1:30pm | 1:32pm | 1:37pm | 1:42pm | 1:47pm | 1:51pm | 2:00pm | 2:06pm | |
2:15pm | 2:17pm | 2:22pm | 2:27pm | 2:32pm | 2:36pm | 2:45pm | 2:51pm | |
3:00pm | 3:02pm | 3:07pm | 3:12pm | 3:17pm | 3:21pm | 3:30pm | 3:36pm | |
3:45pm | 3:47pm | 3:52pm | 3:57pm | 4:02pm | 4:06pm | 4:15pm | 4:21pm | |
4:30pm | 4:32pm | 4:37pm | 4:42pm | 4:47pm | 4:51pm | 5:00pm | 5:06pm | |
5:15pm | 5:17pm | 5:22pm | 5:27pm | 5:32pm | 5:36pm | 5:45pm | 5:51pm |
Route 3 – N 2nd St & Linglestown Rd to Market Square Transfer Center | Monday-Friday
N 2nd St & Linglestown Rd
500595
|
Estherton Ave & N 4th St
500558
|
Uptown Plaza
500455
|
Shamokin St & N 3rd St
500421
|
N 3rd St & Maclay St
500261
|
N 3rd St & Reily St
500094
|
N 3rd St & Walnut St
499631
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|
4:45am | 4:51am | 5:00am | 5:04am | 5:08am | 5:14am | 5:19am | 5:23am | |
6:00am | 6:06am | 6:15am | 6:19am | 6:23am | 6:29am | 6:34am | 6:38am | |
6:45am | 6:51am | 7:00am | 7:04am | 7:08am | 7:14am | 7:19am | 7:23am | |
7:30am | 7:36am | 7:45am | 7:49am | 7:53am | 7:59am | 8:04am | 8:08am | |
8:15am | 8:21am | 8:30am | 8:34am | 8:38am | 8:44am | 8:49am | 8:53am | |
9:00am | 9:06am | 9:15am | 9:19am | 9:23am | 9:29am | 9:34am | 9:38am | |
9:45am | 9:51am | 10:00am | 10:04am | 10:08am | 10:14am | 10:19am | 10:23am | |
10:30am | 10:36am | 10:45am | 10:49am | 10:53am | 10:59am | 11:04am | 11:08am | |
11:15am | 11:21am | 11:30am | 11:34am | 11:38am | 11:44am | 11:49am | 11:53am | |
12:00pm | 12:06pm | 12:15pm | 12:19pm | 12:23pm | 12:29pm | 12:34pm | 12:38pm | |
12:45pm | 12:51pm | 1:00pm | 1:04pm | 1:08pm | 1:14pm | 1:19pm | 1:23pm | |
1:30pm | 1:36pm | 1:45pm | 1:49pm | 1:53pm | 1:59pm | 2:04pm | 2:08pm | |
2:15pm | 2:21pm | 2:30pm | 2:34pm | 2:38pm | 2:44pm | 2:49pm | 2:53pm | |
3:00pm | 3:06pm | 3:15pm | 3:19pm | 3:23pm | 3:29pm | 3:34pm | 3:38pm | |
3:45pm | 3:51pm | 4:00pm | 4:04pm | 4:08pm | 4:14pm | 4:19pm | 4:23pm | |
4:30pm | 4:36pm | 4:45pm | 4:49pm | 4:53pm | 4:59pm | 5:04pm | 5:08pm | |
5:15pm | 5:21pm | 5:30pm | 5:34pm | 5:38pm | 5:44pm | 5:49pm | 5:53pm | |
6:00pm | 6:06pm | 6:15pm | 6:19pm | 6:23pm | 6:29pm | 6:34pm | 6:38pm |
Route 3 – Market Square Transfer Center to N 2nd St & Linglestown Rd | Saturday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 3rd St & Reily St
500089
|
N 3rd St & Maclay St
500257
|
N 3rd St & Shamokin St
500419
|
Uptown Plaza
500455
|
Estherton Ave & N 4th St
500556
|
N 2nd St & Linglestown Rd
500595
|
|
---|---|---|---|---|---|---|---|---|
7:45am | 7:47am | 7:52am | 7:57am | 8:02am | 8:06am | 8:15am | 8:21am | |
9:15am | 9:17am | 9:22am | 9:27am | 9:32am | 9:36am | 9:45am | 9:51am | |
10:45am | 10:47am | 10:52am | 10:57am | 11:02am | 11:06am | 11:15am | 11:21am | |
12:15pm | 12:17pm | 12:22pm | 12:27pm | 12:32pm | 12:36pm | 12:45pm | 12:51pm | |
1:45pm | 1:47pm | 1:52pm | 1:57pm | 2:02pm | 2:06pm | 2:15pm | 2:21pm | |
3:15pm | 3:17pm | 3:22pm | 3:27pm | 3:32pm | 3:36pm | 3:45pm | 3:51pm | |
4:45pm | 4:47pm | 4:52pm | 4:57pm | 5:02pm | 5:06pm | 5:15pm | 5:21pm |
Route 3 – N 2nd St & Linglestown Rd to Market Square Transfer Center | Saturday
N 2nd St & Linglestown Rd
500595
|
Estherton Ave & N 4th St
500558
|
Uptown Plaza
500455
|
Shamokin St & N 3rd St
500421
|
N 3rd St & Maclay St
500261
|
N 3rd St & Reily St
500094
|
N 3rd St & Walnut St
499631
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|
8:30am | 8:36am | 8:45am | 8:49am | 8:53am | 8:59am | 9:04am | 9:08am | |
10:00am | 10:06am | 10:15am | 10:19am | 10:23am | 10:29am | 10:34am | 10:38am | |
11:30am | 11:36am | 11:45am | 11:49am | 11:53am | 11:59am | 12:04pm | 12:08pm | |
1:00pm | 1:06pm | 1:15pm | 1:19pm | 1:23pm | 1:29pm | 1:34pm | 1:38pm | |
2:30pm | 2:36pm | 2:45pm | 2:49pm | 2:53pm | 2:59pm | 3:04pm | 3:08pm | |
4:00pm | 4:06pm | 4:15pm | 4:19pm | 4:23pm | 4:29pm | 4:34pm | 4:38pm | |
5:30pm | 5:36pm | 5:45pm | 5:49pm | 5:53pm | 5:59pm | 6:04pm | 6:08pm |