Provides regular weekday and Saturday service between Downtown Harrisburg, Capitol Complex, Sixth Street, Uptown Plaza, Thirteenth Street, Paxton Street, and Harrisburg Mall.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 6 / 13 – Uptown Plaza to Harrisburg Mall | Monday-Friday
Uptown Plaza
|
Hoffman St & Vaughn St
|
N 6th St & Maclay St
|
N 6th St & Reily St
|
Commonwealth Ave & North St (Keystone Building)
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
S 13th St & Derry St
|
Sycamore St & S 19th St
|
Harrisburg Mall
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | 5:22am | 5:24am | 5:30am | 5:39am | 5:45am | |
5:00am | 5:04am | 5:09am | 5:13am | 5:16am | 5:19am | 5:22am | — | — | — | — | |
— | — | — | — | — | — | 6:07am | 6:09am | 6:15am | 6:24am | 6:30am | |
5:45am | 5:49am | 5:54am | 5:58am | 6:01am | 6:04am | 6:07am | — | — | — | — | |
— | — | — | — | — | — | 6:52am | 6:54am | 7:00am | 7:09am | 7:15am | |
6:30am | 6:34am | 6:39am | 6:43am | 6:46am | 6:49am | 6:52am | — | — | — | — | |
7:15am | 7:19am | 7:24am | 7:28am | 7:31am | 7:34am | 7:37am | — | — | — | — | |
— | — | — | — | — | — | 7:37am | 7:39am | 7:45am | 7:54am | 8:00am | |
8:00am | 8:04am | 8:09am | 8:13am | 8:16am | 8:19am | 8:22am | — | — | — | — | |
— | — | — | — | — | — | 8:22am | 8:24am | 8:30am | 8:39am | 8:45am | |
8:45am | 8:49am | 8:54am | 8:58am | 9:01am | 9:04am | 9:07am | — | — | — | — | |
— | — | — | — | — | — | 9:07am | 9:09am | 9:15am | 9:24am | 9:30am | |
9:30am | 9:34am | 9:39am | 9:43am | 9:46am | 9:49am | 9:52am | — | — | — | — | |
— | — | — | — | — | — | 9:52am | 9:54am | 10:00am | 10:09am | 10:15am | |
— | — | — | — | — | — | 10:37am | 10:39am | 10:45am | 10:54am | 11:00am | |
10:15am | 10:19am | 10:24am | 10:28am | 10:31am | 10:34am | 10:37am | — | — | — | — | |
— | — | — | — | — | — | 11:22am | 11:24am | 11:30am | 11:39am | 11:45am | |
11:00am | 11:04am | 11:09am | 11:13am | 11:16am | 11:19am | 11:22am | — | — | — | — | |
11:45am | 11:49am | 11:54am | 11:58am | 12:01pm | 12:04pm | 12:07pm | — | — | — | — | |
— | — | — | — | — | — | 12:07pm | 12:09pm | 12:15pm | 12:24pm | 12:30pm | |
12:30pm | 12:34pm | 12:39pm | 12:43pm | 12:46pm | 12:49pm | 12:52pm | — | — | — | — | |
— | — | — | — | — | — | 12:52pm | 12:54pm | 1:00pm | 1:09pm | 1:15pm | |
1:15pm | 1:19pm | 1:24pm | 1:28pm | 1:31pm | 1:34pm | 1:37pm | — | — | — | — | |
— | — | — | — | — | — | 1:37pm | 1:39pm | 1:45pm | 1:54pm | 2:00pm | |
— | — | — | — | — | — | 2:22pm | 2:24pm | 2:30pm | 2:39pm | 2:45pm | |
2:00pm | 2:04pm | 2:09pm | 2:13pm | 2:16pm | 2:19pm | 2:22pm | — | — | — | — | |
2:45pm | 2:49pm | 2:54pm | 2:58pm | 3:01pm | 3:04pm | 3:07pm | — | — | — | — | |
— | — | — | — | — | — | 3:07pm | 3:09pm | 3:15pm | 3:24pm | 3:30pm | |
— | — | — | — | — | — | 3:52pm | 3:54pm | 4:00pm | 4:09pm | 4:15pm | |
3:30pm | 3:34pm | 3:39pm | 3:43pm | 3:46pm | 3:49pm | 3:52pm | — | — | — | — | |
— | — | — | — | — | — | 4:37pm | 4:39pm | 4:45pm | 4:54pm | 5:00pm | |
4:15pm | 4:19pm | 4:24pm | 4:28pm | 4:31pm | 4:34pm | 4:37pm | — | — | — | — |
— = No service at this stop
(Inbound) Route 6 / 13 – Harrisburg Mall to Uptown Plaza | Monday-Friday
Harrisburg Mall
|
Sycamore St & S 19th St
|
S 13th St & Derry St
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
Commonwealth Ave & North St (Finance Building)
|
N 6th St & Reily St
|
N 6th St & Maclay St
|
Uptown Plaza
|
|
---|---|---|---|---|---|---|---|---|---|---|
5:56am | 6:05am | 6:16am | 6:22am | 6:26am | — | — | — | — | — | |
— | — | — | — | 6:26am | 6:28am | 6:32am | 6:35am | 6:39am | 6:48am | |
— | — | — | — | 7:11am | 7:13am | 7:17am | 7:20am | 7:24am | 7:33am | |
6:41am | 6:50am | 7:01am | 7:07am | 7:11am | — | — | — | — | — | |
— | — | — | — | 7:56am | 7:58am | 8:02am | 8:05am | 8:09am | 8:18am | |
7:26am | 7:35am | 7:46am | 7:52am | 7:56am | — | — | — | — | — | |
— | — | — | — | 8:41am | 8:43am | 8:47am | 8:50am | 8:54am | 9:03am | |
8:11am | 8:20am | 8:31am | 8:37am | 8:41am | — | — | — | — | — | |
— | — | — | — | 9:26am | 9:28am | 9:32am | 9:35am | 9:39am | 9:48am | |
8:56am | 9:05am | 9:16am | 9:22am | 9:26am | — | — | — | — | — | |
— | — | — | — | 10:11am | 10:13am | 10:17am | 10:20am | 10:24am | 10:33am | |
9:41am | 9:50am | 10:01am | 10:07am | 10:11am | — | — | — | — | — | |
— | — | — | — | 10:56am | 10:58am | 11:02am | 11:05am | 11:09am | 11:18am | |
10:26am | 10:35am | 10:46am | 10:52am | 10:56am | — | — | — | — | — | |
— | — | — | — | 11:41am | 11:43am | 11:47am | 11:50am | 11:54am | 12:03pm | |
11:11am | 11:20am | 11:31am | 11:37am | 11:41am | — | — | — | — | — | |
— | — | — | — | 12:26pm | 12:28pm | 12:32pm | 12:35pm | 12:39pm | 12:48pm | |
11:56am | 12:05pm | 12:16pm | 12:22pm | 12:26pm | — | — | — | — | — | |
12:41pm | 12:50pm | 1:01pm | 1:07pm | 1:11pm | — | — | — | — | — | |
— | — | — | — | 1:11pm | 1:13pm | 1:17pm | 1:20pm | 1:24pm | 1:33pm | |
1:26pm | 1:35pm | 1:46pm | 1:52pm | 1:56pm | — | — | — | — | — | |
— | — | — | — | 1:56pm | 1:58pm | 2:02pm | 2:05pm | 2:09pm | 2:18pm | |
2:11pm | 2:20pm | 2:31pm | 2:37pm | 2:41pm | — | — | — | — | — | |
— | — | — | — | 2:51pm | 2:53pm | 2:57pm | 3:00pm | 3:04pm | 3:13pm | |
— | — | — | — | 3:26pm | 3:28pm | 3:32pm | 3:35pm | 3:39pm | 3:48pm | |
2:56pm | 3:05pm | 3:16pm | 3:22pm | 3:26pm | — | — | — | — | — | |
— | — | — | — | 4:11pm | 4:13pm | 4:17pm | 4:20pm | 4:24pm | 4:33pm | |
3:41pm | 3:50pm | 4:01pm | 4:07pm | 4:11pm | — | — | — | — | — | |
4:26pm | 4:35pm | 4:46pm | 4:52pm | 4:56pm | — | — | — | — | — | |
— | — | — | — | 4:56pm | 4:58pm | 5:02pm | 5:05pm | 5:09pm | 5:18pm | |
5:11pm | 5:20pm | 5:31pm | 5:37pm | 5:41pm | — | — | — | — | — | |
— | — | — | — | 5:41pm | 5:43pm | 5:47pm | 5:50pm | 5:54pm | 6:03pm |
— = No service at this stop
(Outbound) Route 6 / 13 – Uptown Plaza to Harrisburg Mall | Saturday
Uptown Plaza
|
Hoffman St & Vaughn St
|
N 6th St & Maclay St
|
N 6th St & Reily St
|
Commonwealth Ave & North St (Keystone Building)
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
S 13th St & Derry St
|
Sycamore St & S 19th St
|
Harrisburg Mall
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | 8:22am | 8:24am | 8:30am | 8:39am | 8:45am | |
8:00am | 8:04am | 8:09am | 8:13am | 8:16am | 8:19am | 8:22am | — | — | — | — | |
9:00am | 9:04am | 9:09am | 9:13am | 9:16am | 9:19am | 9:22am | — | — | — | — | |
— | — | — | — | — | — | 9:22am | 9:24am | 9:30am | 9:39am | 9:45am | |
— | — | — | — | — | — | 10:22am | 10:24am | 10:30am | 10:39am | 10:45am | |
10:00am | 10:04am | 10:09am | 10:13am | 10:16am | 10:19am | 10:22am | — | — | — | — | |
— | — | — | — | — | — | 11:22am | 11:24am | 11:30am | 11:39am | 11:45am | |
11:00am | 11:04am | 11:09am | 11:13am | 11:16am | 11:19am | 11:22am | — | — | — | — | |
— | — | — | — | — | — | 12:22pm | 12:24pm | 12:30pm | 12:39pm | 12:45pm | |
12:00pm | 12:04pm | 12:09pm | 12:13pm | 12:16pm | 12:19pm | 12:22pm | — | — | — | — | |
— | — | — | — | — | — | 1:22pm | 1:24pm | 1:30pm | 1:39pm | 1:45pm | |
1:00pm | 1:04pm | 1:09pm | 1:13pm | 1:16pm | 1:19pm | 1:22pm | — | — | — | — | |
— | — | — | — | — | — | 2:22pm | 2:24pm | 2:30pm | 2:39pm | 2:45pm | |
2:00pm | 2:04pm | 2:09pm | 2:13pm | 2:16pm | 2:19pm | 2:22pm | — | — | — | — | |
— | — | — | — | — | — | 3:22pm | 3:24pm | 3:30pm | 3:39pm | 3:45pm | |
3:00pm | 3:04pm | 3:09pm | 3:13pm | 3:16pm | 3:19pm | 3:22pm | — | — | — | — | |
4:00pm | 4:04pm | 4:09pm | 4:13pm | 4:16pm | 4:19pm | 4:22pm | — | — | — | — | |
— | — | — | — | — | — | 4:22pm | 4:24pm | 4:30pm | 4:39pm | 4:45pm | |
— | — | — | — | — | — | 5:22pm | 5:24pm | 5:30pm | 5:39pm | 5:45pm | |
5:00pm | 5:04pm | 5:09pm | 5:13pm | 5:16pm | 5:19pm | 5:22pm | — | — | — | — |
— = No service at this stop
(Inbound) Route 6 / 13 – Harrisburg Mall to Uptown Plaza | Saturday
Harrisburg Mall
|
Sycamore St & S 19th St
|
S 13th St & Derry St
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
Commonwealth Ave & North St (Finance Building)
|
N 6th St & Reily St
|
N 6th St & Maclay St
|
Uptown Plaza
|
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | 9:26am | 9:28am | 9:32am | 9:35am | 9:39am | 9:48am | |
8:56am | 9:05am | 9:16am | 9:22am | 9:26am | — | — | — | — | — | |
9:56am | 10:05am | 10:16am | 10:22am | 10:26am | — | — | — | — | — | |
— | — | — | — | 10:26am | 10:28am | 10:32am | 10:35am | 10:39am | 10:48am | |
— | — | — | — | 11:26am | 11:28am | 11:32am | 11:35am | 11:39am | 11:48am | |
10:56am | 11:05am | 11:16am | 11:22am | 11:26am | — | — | — | — | — | |
— | — | — | — | 12:26pm | 12:28pm | 12:32pm | 12:35pm | 12:39pm | 12:48pm | |
11:56am | 12:05pm | 12:16pm | 12:22pm | 12:26pm | — | — | — | — | — | |
— | — | — | — | 1:26pm | 1:28pm | 1:32pm | 1:35pm | 1:39pm | 1:48pm | |
12:56pm | 1:05pm | 1:16pm | 1:22pm | 1:26pm | — | — | — | — | — | |
1:56pm | 2:05pm | 2:16pm | 2:22pm | 2:26pm | — | — | — | — | — | |
— | — | — | — | 2:26pm | 2:28pm | 2:32pm | 2:35pm | 2:39pm | 2:48pm | |
2:56pm | 3:05pm | 3:16pm | 3:22pm | 3:26pm | — | — | — | — | — | |
— | — | — | — | 3:26pm | 3:28pm | 3:32pm | 3:35pm | 3:39pm | 3:48pm | |
— | — | — | — | 4:26pm | 4:28pm | 4:32pm | 4:35pm | 4:39pm | 4:48pm | |
3:56pm | 4:05pm | 4:16pm | 4:22pm | 4:26pm | — | — | — | — | — | |
— | — | — | — | 5:26pm | 5:28pm | 5:32pm | 5:35pm | 5:39pm | 5:48pm | |
4:56pm | 5:05pm | 5:16pm | 5:22pm | 5:26pm | — | — | — | — | — | |
— | — | — | — | 6:26pm | 6:28pm | 6:32pm | 6:35pm | 6:39pm | 6:48pm | |
5:56pm | 6:05pm | 6:16pm | 6:22pm | 6:26pm | — | — | — | — | — |
— = No service at this stop