Provides regular weekday and Saturday service between Downtown Harrisburg, Capitol Complex (Weekday Only), Steelton, Highspire, Middletown, Penn State - Harrisburg, and Harrisburg International Airport.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 7 – N 7th St & Basin St (PHEAA) to Mid-Town Plaza @ Giant | Monday-Friday
N 7th St & Basin St (PHEAA)
500125
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
S Cameron St & S 13th St
499213
|
S Front St opp. Chambers St
498920
|
2nd St & Commerce St
498824
|
Harrisburg International Airport
891499
|
Middletown Amtrak (South Lot)
6770935
|
S Union St & Brown St
498744
|
Pineford Dr @ Hemlock Hall
498754
|
Penn State Harrisburg – Stop C
891509
|
Mid-Town Plaza @ Giant
5908955
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | 5:15am | 5:17am | 5:23am | 5:28am | 5:32am | 5:37am | 5:42am | 5:47am | 5:51am | 5:59am | 6:07am | |
— | — | — | 6:45am | 6:47am | 6:54am | 7:01am | 7:07am | 7:14am | 7:19am | 7:24am | 7:29am | 7:37am | 7:45am | |
— | — | — | 7:30am | 7:32am | 7:39am | 7:46am | 7:52am | 7:59am | 8:04am | 8:09am | 8:14am | 8:22am | 8:30am | |
— | — | — | 8:15am | 8:17am | 8:24am | 8:31am | 8:37am | 8:44am | 8:49am | 8:54am | 8:59am | 9:07am | 9:15am | |
— | — | — | 9:00am | 9:02am | 9:09am | 9:16am | 9:22am | 9:29am | 9:34am | 9:39am | 9:44am | 9:52am | 10:01am | |
— | — | — | 9:45am | 9:47am | 9:53am | 10:00am | 10:06am | 10:13am | 10:18am | 10:23am | 10:28am | 10:38am | 10:47am | |
— | — | — | 10:30am | 10:32am | 10:38am | 10:45am | 10:51am | 10:58am | 11:03am | 11:08am | 11:13am | 11:23am | 11:32am | |
— | — | — | 11:15am | 11:17am | 11:23am | 11:30am | 11:36am | 11:43am | 11:48am | 11:53am | 11:58am | 12:08pm | 12:17pm | |
— | — | — | 12:00pm | 12:02pm | 12:08pm | 12:15pm | 12:21pm | 12:28pm | 12:33pm | 12:38pm | 12:43pm | 12:53pm | 1:02pm | |
— | — | — | 12:45pm | 12:47pm | 12:53pm | 1:00pm | 1:06pm | 1:13pm | 1:18pm | 1:23pm | 1:28pm | 1:38pm | 1:47pm | |
— | — | — | 2:15pm | 2:17pm | 2:23pm | 2:30pm | 2:36pm | 2:43pm | 2:48pm | 2:53pm | 2:58pm | 3:08pm | 3:17pm | |
— | — | — | 3:00pm | 3:02pm | 3:08pm | 3:15pm | 3:21pm | 3:28pm | 3:33pm | 3:38pm | 3:43pm | 3:53pm | 4:02pm | |
3:35pm | 3:39pm | 3:43pm | 3:47pm | 3:49pm | 3:56pm | 4:07pm | 4:10pm | — | — | 4:15pm | 4:20pm | — | 4:28pm | |
— | — | — | 4:30pm | 4:32pm | 4:38pm | 4:45pm | 4:51pm | 4:58pm | 5:03pm | 5:08pm | 5:13pm | 5:23pm | 5:32pm | |
4:35pm | 4:39pm | 4:43pm | 4:47pm | 4:49pm | 4:56pm | 5:07pm | 5:10pm | — | — | 5:15pm | 5:20pm | — | 5:28pm | |
— | — | — | 5:15pm | 5:17pm | 5:23pm | 5:30pm | 5:36pm | 5:43pm | 5:48pm | 5:53pm | 5:58pm | 6:08pm | 6:16pm | |
— | — | — | 7:15pm | 7:17pm | 7:24pm | 7:31pm | 7:37pm | 7:44pm | 7:49pm | 7:54pm | 7:59pm | 8:07pm | 8:15pm |
— = No service at this stop
Route 7 – Mid-Town Plaza @ Giant to N 7th St & Basin St (PHEAA) | Monday-Friday
Mid-Town Plaza @ Giant
5908955
|
Penn State Harrisburg – Stop C
891509
|
Pineford Dr opp. Hemlock Hall
4369871
|
S Union St opp. Brown St
498740
|
Middletown Amtrak (South Lot)
6770935
|
W Harrisburg Pike @ Linden Centre
498768
|
Harrisburg International Airport
891499
|
2nd St & Broad St
498822
|
S Front St & Chamber St (Family Dollar)
498927
|
S Cameron St & S 13th St
499216
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
Commonwealth Ave & North St (Finance Bui
499889
|
N 7th St & Basin St (PHEAA)
500125
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:55am | — | 5:01am | 5:05am | 5:09am | 5:11am | 5:15am | 5:21am | 5:25am | 5:30am | 5:37am | — | — | — | |
5:45am | — | 5:51am | 5:55am | 5:59am | 6:01am | 6:05am | 6:09am | 6:13am | 6:17am | 6:22am | — | — | — | |
6:00am | — | 6:08am | 6:13am | — | 6:17am | — | 6:21am | 6:26am | 6:30am | 6:37am | 6:39am | 6:42am | 6:45am | |
6:30am | — | 6:38am | 6:43am | — | 6:47am | — | 6:51am | 6:56am | 7:00am | 7:07am | 7:09am | 7:12am | 7:15am | |
7:15am | 7:23am | 7:31am | 7:36am | 7:40am | 7:42am | 7:47am | 7:52am | 7:56am | 8:00am | 8:06am | — | — | — | |
8:00am | 8:08am | 8:16am | 8:21am | 8:25am | 8:27am | 8:32am | 8:37am | 8:41am | 8:45am | 8:51am | — | — | — | |
8:45am | 8:53am | 9:01am | 9:06am | 9:10am | 9:12am | 9:17am | 9:22am | 9:26am | 9:30am | 9:36am | — | — | — | |
9:30am | 9:38am | 9:46am | 9:51am | 9:55am | 9:57am | 10:02am | 10:07am | 10:11am | 10:15am | 10:21am | — | — | — | |
10:15am | 10:23am | 10:31am | 10:36am | 10:40am | 10:42am | 10:47am | 10:52am | 10:56am | 11:00am | 11:06am | — | — | — | |
11:00am | 11:08am | 11:16am | 11:21am | 11:25am | 11:27am | 11:32am | 11:37am | 11:41am | 11:45am | 11:51am | — | — | — | |
11:45am | 11:53am | 12:01pm | 12:06pm | 12:10pm | 12:12pm | 12:17pm | 12:22pm | 12:26pm | 12:30pm | 12:36pm | — | — | — | |
1:15pm | 1:23pm | 1:31pm | 1:36pm | 1:40pm | 1:42pm | 1:47pm | 1:52pm | 1:56pm | 2:00pm | 2:06pm | — | — | — | |
2:00pm | 2:08pm | 2:16pm | 2:21pm | 2:25pm | 2:27pm | 2:32pm | 2:37pm | 2:41pm | 2:45pm | 2:51pm | — | — | — | |
3:30pm | 3:38pm | 3:46pm | 3:51pm | 3:55pm | 3:57pm | 4:02pm | 4:07pm | 4:11pm | 4:15pm | 4:21pm | — | — | — | |
4:15pm | 4:23pm | 4:31pm | 4:36pm | 4:40pm | 4:42pm | 4:47pm | 4:52pm | 4:56pm | 5:00pm | 5:06pm | — | — | — | |
5:45pm | 5:53pm | 6:01pm | 6:06pm | 6:10pm | 6:12pm | 6:17pm | 6:22pm | 6:26pm | 6:30pm | 6:36pm | — | — | — | |
6:30pm | 6:38pm | 6:46pm | 6:51pm | 6:55pm | 6:57pm | 7:02pm | 7:07pm | 7:11pm | 7:15pm | 7:21pm | — | — | — | |
8:30pm | 8:38pm | 8:46pm | 8:51pm | 8:55pm | 8:57pm | 9:02pm | 9:07pm | 9:11pm | 9:15pm | 9:21pm | — | — | — |
— = No service at this stop
Route 7 – Market Square Transfer Center to Mid-Town Plaza @ Giant | Saturday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
S Cameron St & S 13th St
499213
|
S Front St opp. Chambers St
498920
|
2nd St & Commerce St
498824
|
Harrisburg International Airport
891499
|
Middletown Amtrak (South Lot)
6770935
|
S Union St & Brown St
498744
|
Pineford Dr @ Hemlock Hall
498754
|
Penn State Harrisburg – Stop C
891509
|
Mid-Town Plaza @ Giant
5908955
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | 7:02am | 7:07am | 7:12am | 7:16am | 7:21am | 7:26am | 7:31am | 7:36am | 7:44am | 7:53am | |
9:00am | 9:02am | 9:07am | 9:12am | 9:16am | 9:21am | 9:26am | 9:31am | 9:36am | 9:44am | 9:53am | |
11:00am | 11:02am | 11:07am | 11:12am | 11:16am | 11:21am | 11:26am | 11:31am | 11:36am | 11:44am | 11:53am | |
1:00pm | 1:02pm | 1:07pm | 1:12pm | 1:16pm | 1:21pm | 1:26pm | 1:31pm | 1:36pm | 1:44pm | 1:53pm | |
3:00pm | 3:02pm | 3:07pm | 3:12pm | 3:16pm | 3:21pm | 3:26pm | 3:31pm | 3:36pm | 3:44pm | 3:53pm | |
5:00pm | 5:02pm | 5:07pm | 5:12pm | 5:16pm | 5:21pm | 5:26pm | 5:31pm | 5:36pm | 5:44pm | 5:53pm | |
7:00pm | 7:02pm | 7:07pm | 7:12pm | 7:16pm | 7:21pm | 7:26pm | 7:31pm | 7:36pm | 7:44pm | 7:53pm |
Route 7 – Mid-Town Plaza @ Giant to Market Square Transfer Center | Saturday
Mid-Town Plaza @ Giant
5908955
|
Penn State Harrisburg – Stop C
891509
|
Pineford Dr opp. Hemlock Hall
4369871
|
S Union St opp. Brown St
498740
|
Middletown Amtrak (South Lot)
6770935
|
W Harrisburg Pike @ Linden Centre
498768
|
Harrisburg International Airport
891499
|
2nd St & Broad St
498822
|
S Front St & Chamber St (Family Dollar)
498927
|
S Cameron St & S 13th St
499216
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:08am | 8:16am | 8:21am | 8:25am | 8:27am | 8:31am | 8:36am | 8:40am | 8:45am | 8:50am | |
10:00am | 10:08am | 10:16am | 10:21am | 10:25am | 10:27am | 10:31am | 10:36am | 10:40am | 10:45am | 10:50am | |
12:00pm | 12:08pm | 12:16pm | 12:21pm | 12:25pm | 12:27pm | 12:31pm | 12:36pm | 12:40pm | 12:45pm | 12:50pm | |
2:00pm | 2:08pm | 2:16pm | 2:21pm | 2:25pm | 2:27pm | 2:31pm | 2:36pm | 2:40pm | 2:45pm | 2:50pm | |
4:00pm | 4:08pm | 4:16pm | 4:21pm | 4:25pm | 4:27pm | 4:31pm | 4:36pm | 4:40pm | 4:45pm | 4:50pm | |
6:00pm | 6:08pm | 6:16pm | 6:21pm | 6:25pm | 6:27pm | 6:31pm | 6:36pm | 6:40pm | 6:45pm | 6:50pm | |
8:00pm | 8:08pm | 8:16pm | 8:21pm | 8:25pm | 8:27pm | 8:31pm | 8:36pm | 8:40pm | 8:45pm | 8:50pm |