Provides regular weekday service between Downtown Harrisburg, Derry Street, Walmart (Grayson Road), Fresh Express Warehouse, Rutherford Square, and Sue Drive. Provides Saturday service between Downtown Harrisburg, Derry Street, Harrisburg Mall (SAT only), and Walmart (Grayson Road).
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 8 – Market Square Transfer Center to Rutherford Park Townhouses – 337 Brokas Dr | Monday-Friday
Market Square Transfer Center
|
Harrisburg Transportation Center (Aberdeen St side)
|
Derry St & S 14th St
|
Derry St opp. Kelso St
|
E-ZPass Customer Service Center
|
Derry St & 50th St
|
Fresh Express Farms
|
Walmart (Grayson Rd)
|
Rutherford Square – Outbound Stop (Somerset St & N 67th St)
|
Rutherford Park Townhouses – 337 Brokas Dr
|
|
---|---|---|---|---|---|---|---|---|---|---|
5:30am | 5:32am | 5:35am | 5:42am | — | 5:48am | 5:57am | 6:02am | 6:09am | — | |
6:00am | 6:02am | 6:05am | 6:12am | — | 6:18am | 6:27am | 6:32am | 6:39am | 6:45am | |
7:00am | 7:02am | 7:05am | 7:12am | 7:17am | 7:20am | — | 7:30am | 7:37am | 7:43am | |
8:00am | 8:02am | 8:05am | 8:12am | — | 8:18am | — | 8:28am | — | — | |
9:00am | 9:02am | 9:05am | 9:12am | 9:17am | 9:20am | — | 9:30am | 9:37am | 9:43am | |
10:00am | 10:02am | 10:05am | 10:12am | — | 10:18am | — | 10:28am | — | — | |
11:00am | 11:02am | 11:05am | 11:12am | — | 11:18am | — | 11:28am | 11:35am | 11:41am | |
12:00pm | 12:02pm | 12:05pm | 12:12pm | — | 12:18pm | — | 12:28pm | — | — | |
1:00pm | 1:02pm | 1:05pm | 1:12pm | — | 1:18pm | — | 1:28pm | 1:35pm | 1:41pm | |
2:00pm | 2:02pm | 2:05pm | 2:12pm | — | 2:18pm | — | 2:28pm | — | — | |
3:00pm | 3:02pm | 3:05pm | 3:12pm | — | 3:18pm | — | 3:28pm | 3:35pm | 3:41pm | |
4:00pm | 4:02pm | 4:05pm | 4:12pm | — | 4:18pm | — | 4:28pm | — | — | |
5:00pm | 5:02pm | 5:05pm | 5:12pm | — | 5:18pm | — | 5:28pm | 5:35pm | 5:41pm | |
6:00pm | 6:02pm | 6:05pm | 6:12pm | — | 6:18pm | — | 6:28pm | — | — | |
7:00pm | 7:02pm | 7:05pm | 7:12pm | — | 7:18pm | — | 7:28pm | 7:35pm | 7:41pm | |
8:00pm | 8:02pm | 8:05pm | 8:12pm | — | 8:18pm | — | 8:28pm | — | — |
— = No service at this stop
(Inbound) Route 8 – Rutherford Park Townhouses – 337 Brokas Dr to Market Square Transfer Center | Monday-Friday
Rutherford Park Townhouses – 337 Brokas Dr
|
Rutherford Square – Inbound Stop (Somerset St & N 67th St)
|
Fresh Express Farms
|
Walmart (Grayson Rd)
|
Derry St & 50th St
|
E-ZPass Customer Service Center
|
Derry St & Kelso St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|---|---|
— | 6:15am | — | 6:22am | 6:32am | — | 6:38am | 6:45am | 6:54am | |
7:00am | 7:06am | — | 7:13am | 7:23am | — | 7:29am | 7:36am | 7:45am | |
8:00am | 8:06am | — | 8:13am | 8:23am | — | 8:29am | 8:36am | 8:45am | |
— | — | — | 8:45am | 8:52am | — | 8:58am | 9:05am | 9:14am | |
10:00am | 10:06am | — | 10:13am | 10:23am | — | 10:29am | 10:36am | 10:45am | |
— | — | — | 10:45am | 10:52am | — | 10:58am | 11:05am | 11:14am | |
12:00pm | 12:06pm | — | 12:13pm | 12:23pm | — | 12:29pm | 12:36pm | 12:45pm | |
— | — | — | 12:45pm | 12:55pm | — | 1:01pm | 1:08pm | 1:17pm | |
2:00pm | 2:06pm | — | 2:13pm | 2:23pm | — | 2:29pm | 2:36pm | 2:45pm | |
— | — | — | 2:45pm | 2:55pm | — | 3:01pm | 3:08pm | 3:17pm | |
4:00pm | 4:06pm | 4:15pm | 4:20pm | 4:30pm | — | 4:35pm | 4:42pm | 4:51pm | |
— | — | — | 4:45pm | 4:55pm | 5:00pm | 5:09pm | 5:16pm | 5:26pm | |
6:00pm | 6:06pm | — | 6:13pm | 6:23pm | — | 6:29pm | 6:36pm | 6:45pm | |
— | — | — | 6:45pm | 6:55pm | 6:58pm | 7:03pm | 7:10pm | 7:20pm | |
8:00pm | 8:06pm | — | 8:13pm | 8:23pm | — | 8:29pm | 8:36pm | 8:45pm | |
— | — | — | 8:45pm | 8:55pm | — | 9:01pm | 9:08pm | 9:17pm |
— = No service at this stop
Route 8 – Market Square Transfer Center to Walmart (Grayson Rd) | Saturday
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Aberde
499668
|
Derry St & S 14th St
499736
|
Derry St opp. Kelso St
499471
|
Harrisburg Mall
499303
|
Derry St & 50th St
499451
|
Walmart (Grayson Rd)
521629
|
|
---|---|---|---|---|---|---|---|
6:30am | 6:32am | 6:35am | 6:42am | 6:47am | 6:57am | 7:06am | |
8:00am | 8:02am | 8:05am | 8:12am | 8:17am | 8:27am | 8:36am | |
9:30am | 9:32am | 9:35am | 9:42am | 9:47am | 9:57am | 10:06am | |
11:00am | 11:02am | 11:05am | 11:12am | 11:17am | 11:27am | 11:36am | |
12:30pm | 12:32pm | 12:35pm | 12:42pm | 12:47pm | 12:57pm | 1:06pm | |
2:00pm | 2:02pm | 2:05pm | 2:12pm | 2:17pm | 2:27pm | 2:36pm | |
3:30pm | 3:32pm | 3:35pm | 3:42pm | 3:47pm | 3:57pm | 4:06pm | |
5:00pm | 5:02pm | 5:05pm | 5:12pm | 5:17pm | 5:27pm | 5:36pm | |
6:30pm | 6:32pm | 6:35pm | 6:42pm | 6:47pm | 6:57pm | 7:06pm | |
8:00pm | 8:02pm | 8:05pm | 8:12pm | 8:17pm | 8:27pm | 8:36pm |
(Inbound) Route 8 – Walmart (Grayson Rd) to Market Square Transfer Center | Saturday
Walmart (Grayson Rd)
|
Derry St & 50th St
|
Harrisburg Mall
|
Derry St & Kelso St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|
7:15am | 7:25am | 7:35am | 7:40am | 7:47am | 7:56am | |
8:45am | 8:55am | 9:05am | 9:10am | 9:17am | 9:26am | |
10:15am | 10:25am | 10:35am | 10:40am | 10:47am | 10:56am | |
11:45am | 11:55am | 12:05pm | 12:10pm | 12:17pm | 12:26pm | |
1:15pm | 1:25pm | 1:35pm | 1:40pm | 1:47pm | 1:56pm | |
2:45pm | 2:55pm | 3:05pm | 3:10pm | 3:17pm | 3:26pm | |
4:15pm | 4:25pm | 4:35pm | 4:40pm | 4:47pm | 4:56pm | |
5:45pm | 5:55pm | 6:05pm | 6:10pm | 6:17pm | 6:26pm | |
7:15pm | 7:25pm | 7:35pm | 7:40pm | 7:47pm | 7:56pm | |
8:45pm | 8:55pm | 9:05pm | 9:10pm | 9:17pm | 9:26pm |