Provides regular weekday service between Downtown Harrisburg, Capitol Complex, Lemoyne, Camp Hill, Hogestown, New Kingstown, Middlesex, and Carlisle.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route C – S 17th St & Derry St to Walmart (Carlisle Commons) | Monday-Friday
S 17th St & Derry St
|
Market St at Linden St.
|
Market St & Aberdeen St (Bus Lane)
|
N 7th St & Basin St (PHEAA)
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Market St & 3rd St (Lemoyne)
|
Lemoyne Transfer Center
|
Market St & 12th St (opp. West Shore Plaza)
|
Market St & N 31st St (Camp Hill)
|
Camp Hill Mall (Barnes & Noble)
|
Carlisle Pike & Sporting Hill Rd
|
Carlisle Pike opp. HomeGoods / Marshalls (HS)
|
C.I.T. (Shelter Stop)
|
Carlisle Pike @ #6616 (Hogestown)
|
Carlisle Pike @ New Kingston (Farmers St)
|
Carlisle Pike @ Country Club Rd
|
Cumberland County Prison
|
Hanover St & High St (Carlisle Courthouse)
|
Walmart (Carlisle Commons)
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 4:45am | 4:50am | — | 4:53am | 4:58am | 5:04am | 5:12am | 5:15am | — | 5:23am | 5:27am | 5:32am | 5:38am | 5:45am | 5:55am | |
5:06am | 5:11am | 5:13am | — | — | 5:15am | 5:20am | — | 5:23am | 5:28am | 5:34am | 5:42am | 5:45am | — | 5:53am | 5:57am | 6:02am | 6:08am | 6:15am | 6:25am | |
— | — | — | — | — | 5:45am | 5:50am | — | 5:53am | 5:58am | 6:04am | 6:12am | 6:15am | — | 6:23am | 6:27am | 6:32am | 6:38am | 6:45am | 6:55am | |
— | — | — | — | — | 7:30am | 7:35am | — | 7:38am | 7:41am | 7:46am | 7:54am | 7:57am | 8:03am | 8:14am | 8:19am | 8:24am | 8:30am | 8:37am | 8:45am | |
— | — | — | — | — | 8:45am | 8:50am | 8:54am | 8:57am | 9:04am | 9:09am | 9:19am | 9:22am | — | 9:30am | 9:34am | 9:39am | 9:45am | 9:52am | 10:00am | |
— | — | — | — | — | 10:15am | 10:20am | — | 10:23am | 10:28am | 10:34am | 10:42am | 10:45am | — | 10:53am | 10:57am | 11:02am | 11:08am | 11:15am | 11:25am | |
— | — | — | — | — | 11:45am | 11:50am | — | 11:53am | 11:58am | 12:04pm | 12:12pm | 12:15pm | — | 12:23pm | 12:27pm | 12:32pm | 12:38pm | 12:45pm | 12:55pm | |
— | — | — | — | — | 1:15pm | 1:20pm | — | 1:23pm | 1:28pm | 1:34pm | 1:42pm | 1:45pm | — | 1:53pm | 1:57pm | 2:02pm | 2:08pm | 2:15pm | 2:25pm | |
— | — | — | — | — | 2:45pm | 2:50pm | — | 2:53pm | 2:56pm | 3:01pm | 3:09pm | 3:12pm | 3:18pm | 3:29pm | 3:34pm | 3:39pm | 3:45pm | 3:52pm | 4:00pm | |
— | — | — | 4:40pm | 4:45pm | 4:48pm | 4:53pm | — | 4:56pm | 5:03pm | 5:08pm | 5:18pm | 5:21pm | — | 5:28pm | 5:32pm | 5:37pm | 5:44pm | 5:52pm | 5:58pm | |
— | — | — | 5:40pm | 5:45pm | 5:48pm | 5:53pm | — | 5:56pm | 6:03pm | 6:08pm | 6:18pm | 6:21pm | — | 6:28pm | 6:32pm | 6:37pm | 6:44pm | 6:52pm | 6:58pm |
— = No service at this stop
Route C – Walmart (Carlisle Commons) to N 7th St & Basin St (PHEAA) | Monday-Friday
Walmart (Carlisle Commons)
|
Hanover St & High St (Carlisle Courthouse)
|
Cumberland County Prison
|
Carlisle Pike @ Country Club Rd
|
Carlisle Pike @ New Kingston (Farmers St)
|
Carlisle Pike @ #6621 (Hogestown)
|
C.I.T. (Shelter Stop)
|
Carlisle Pike @ HomeGoods / Marshalls (HS)
|
Carlisle Pike & Sporting Hill Rd
|
Camp Hill Mall (Barnes & Noble)
|
Market St & N 31st St (Camp Hill)
|
Lemoyne Transfer Center
|
Market St & 12th St (Lemoyne)
|
Market St & 3rd St (Lemoyne)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
N 7th St & Basin St (PHEAA)
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00am | 6:06am | 6:14am | 6:20am | 6:25am | 6:29am | — | 6:37am | 6:40am | 6:48am | 6:51am | — | 6:55am | 6:58am | 7:02am | 7:04am | 7:09am | |
6:30am | 6:36am | 6:44am | 6:50am | 6:55am | 6:59am | — | 7:07am | 7:10am | 7:18am | 7:21am | — | 7:25am | 7:28am | 7:32am | 7:34am | 7:39am | |
7:30am | 7:36am | 7:44am | 7:50am | 7:55am | 7:59am | 8:06am | 8:13am | 8:16am | 8:24am | 8:27am | 8:32am | 8:35am | 8:38am | 8:42am | — | — | |
9:00am | 9:06am | 9:14am | 9:20am | 9:25am | 9:29am | — | 9:37am | 9:40am | 9:48am | 9:51am | — | 9:55am | 9:58am | 10:02am | — | — | |
10:30am | 10:36am | 10:44am | 10:50am | 10:55am | 10:59am | — | 11:07am | 11:10am | 11:18am | 11:21am | — | 11:25am | 11:28am | 11:32am | — | — | |
12:00pm | 12:06pm | 12:14pm | 12:20pm | 12:25pm | 12:29pm | — | 12:37pm | 12:40pm | 12:48pm | 12:51pm | — | 12:55pm | 12:58pm | 1:02pm | — | — | |
1:30pm | 1:36pm | 1:44pm | 1:50pm | 1:55pm | 1:59pm | — | 2:07pm | 2:10pm | 2:18pm | 2:21pm | — | 2:25pm | 2:28pm | 2:32pm | — | — | |
2:50pm | 2:56pm | 3:05pm | 3:15pm | 3:20pm | 3:24pm | 3:32pm | 3:41pm | 3:44pm | 3:54pm | 3:57pm | — | 4:01pm | 4:04pm | 4:08pm | 4:10pm | 4:15pm | |
4:30pm | 4:36pm | 4:44pm | 4:50pm | 4:55pm | 4:59pm | — | 5:07pm | 5:10pm | 5:18pm | 5:21pm | — | 5:25pm | 5:28pm | 5:32pm | — | — | |
6:15pm | 6:21pm | 6:29pm | 6:35pm | 6:40pm | 6:44pm | — | 6:52pm | 6:55pm | 7:03pm | 7:06pm | — | 7:10pm | 7:13pm | 7:17pm | — | — | |
6:30pm | 6:36pm | 6:44pm | 6:50pm | 6:55pm | 6:59pm | — | 7:07pm | 7:10pm | 7:18pm | 7:21pm | — | 7:25pm | 7:28pm | 7:32pm | — | — | |
7:00pm | 7:06pm | 7:14pm | 7:20pm | 7:25pm | 7:29pm | — | 7:37pm | 7:40pm | 7:48pm | 7:51pm | — | 7:55pm | 7:58pm | 8:02pm | — | — |
— = No service at this stop