Provides regular weekday and Saturday service between Downtown Harrisburg, Capitol Complex (Weekday Only), Lemoyne, Camp Hill, Arnold Logistics (Camp Hill) (Weekday Only), Arnold Logistics (Mechanicsburg) (Weekday Only), and Mechanicsburg.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route M – N 7th St & Basin St (PHEAA) to Rutter’s (Mechanicsburg) | Monday-Friday
N 7th St & Basin St (PHEAA)
500125
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
Market St & 3rd St (Lemoyne)
499257
|
Lemoyne Transfer Center
499184
|
Market St & 12th St (opp. West Shore Pla
499200
|
Market St & N 31st St (Camp Hill)
499137
|
Camp Hill Mall (Barnes & Noble)
499074
|
XPO Logistics (Ind. Park Rd.)
1113199
|
XPO Logistics (Heinz St)
1113198
|
Rutter’s (Mechanicsburg)
1025987
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 5:30am | 5:35am | — | 5:37am | 5:41am | 5:44am | — | — | 5:59am | |
— | — | 6:00am | 6:05am | — | 6:07am | 6:11am | 6:14am | — | 6:32am | 6:37am | |
— | — | 6:15am | 6:20am | — | 6:22am | 6:26am | 6:29am | 6:37am | 6:50am | 7:00am | |
— | — | 7:00am | 7:05am | — | 7:07am | 7:16am | 7:19am | — | — | 7:34am | |
8:00am | 8:07am | 8:10am | 8:15am | — | 8:17am | 8:26am | 8:29am | — | — | 8:44am | |
— | — | 9:30am | 9:35am | 9:41am | 9:44am | 9:53am | 9:56am | — | — | 10:11am | |
— | — | 10:30am | 10:35am | 10:41am | 10:44am | 10:53am | 10:56am | — | — | 11:11am | |
— | — | 11:30am | 11:35am | — | 11:37am | 11:44am | 11:47am | — | — | 12:02pm | |
— | — | 1:30pm | 1:35pm | — | 1:37pm | 1:46pm | 1:49pm | — | — | 2:04pm | |
— | — | 2:30pm | 2:35pm | — | 2:37pm | 2:46pm | 2:49pm | — | — | 3:04pm | |
— | — | 3:00pm | 3:05pm | — | 3:07pm | 3:16pm | 3:19pm | — | — | 3:34pm | |
3:15pm | 3:22pm | 3:25pm | 3:30pm | — | 3:32pm | 3:41pm | 3:44pm | — | 4:02pm | 4:12pm | |
4:15pm | 4:22pm | 4:25pm | 4:30pm | — | 4:32pm | 4:41pm | 4:44pm | — | — | 4:59pm | |
5:15pm | 5:22pm | 5:25pm | 5:30pm | — | 5:32pm | 5:41pm | 5:44pm | — | — | 5:59pm |
— = No service at this stop
Route M – Rutter’s (Mechanicsburg) to N 7th St & Basin St (PHEAA) | Monday-Friday
Rutter’s (Mechanicsburg)
1025987
|
XPO Logistics (Ind. Park Rd.)
1113199
|
Camp Hill Mall (Barnes & Noble)
499074
|
Market St & N 31st St (Camp Hill)
499126
|
Lemoyne Transfer Center
499184
|
Market St & 12th St (Lemoyne)
499202
|
Market St & 3rd St (Lemoyne)
499255
|
XPO Logistics (Heinz St)
1113198
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 7th St & Basin St (PHEAA)
500125
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
6:15am | — | 6:30am | 6:33am | — | 6:39am | 6:41am | — | 6:46am | 6:48am | 6:55am | |
6:45am | — | 7:00am | 7:03am | — | 7:09am | 7:11am | — | 7:16am | 7:18am | 7:25am | |
7:15am | — | 7:30am | 7:33am | — | 7:39am | 7:41am | — | 7:46am | 7:48am | 7:55am | |
7:45am | — | 8:00am | 8:03am | — | 8:09am | 8:11am | — | 8:16am | 8:18am | 8:25am | |
8:45am | — | 9:00am | 9:03am | 9:11am | 9:14am | 9:16am | — | 9:21am | — | — | |
11:15am | — | 11:30am | 11:33am | — | 11:39am | 11:41am | — | 11:45am | — | — | |
12:15pm | — | 12:30pm | 12:33pm | — | 12:39pm | 12:41pm | — | 12:45pm | — | — | |
2:15pm | — | 2:30pm | 2:33pm | 2:41pm | 2:44pm | 2:46pm | — | 2:51pm | 2:53pm | 3:00pm | |
3:15pm | 3:30pm | 3:35pm | 3:38pm | 3:46pm | 3:49pm | 3:51pm | — | 3:56pm | 3:58pm | 4:05pm | |
— | — | — | — | — | — | — | 3:40pm | 4:10pm | — | — | |
4:15pm | — | 4:30pm | 4:33pm | — | 4:39pm | 4:41pm | — | 4:45pm | — | — | |
5:15pm | — | 5:30pm | 5:33pm | — | 5:39pm | 5:41pm | — | 5:45pm | — | — | |
5:45pm | — | 6:00pm | 6:03pm | — | 6:09pm | 6:11pm | — | 6:15pm | — | — | |
6:15pm | — | 6:30pm | 6:33pm | — | 6:39pm | 6:41pm | — | 6:45pm | — | — | |
6:45pm | — | 7:00pm | 7:03pm | — | 7:09pm | 7:11pm | — | 7:15pm | — | — | |
7:15pm | — | 7:30pm | 7:33pm | — | 7:39pm | 7:41pm | — | 7:45pm | — | — |
— = No service at this stop
Route M – Market Square Transfer Center to Rutter’s (Mechanicsburg) | Saturday
Market Square Transfer Center
499549
|
Market St & 3rd St (Lemoyne)
499257
|
Market St & 12th St (opp. West Shore Pla
499200
|
Market St & N 31st St (Camp Hill)
499137
|
Camp Hill Mall (Barnes & Noble)
499074
|
Rutter’s (Mechanicsburg)
1025987
|
|
---|---|---|---|---|---|---|
7:15am | 7:21am | 7:23am | 7:28am | 7:30am | 7:45am | |
8:15am | 8:21am | 8:23am | 8:28am | 8:30am | 8:45am | |
10:15am | 10:21am | 10:23am | 10:28am | 10:30am | 10:45am | |
12:15pm | 12:21pm | 12:23pm | 12:28pm | 12:30pm | 12:45pm | |
2:15pm | 2:21pm | 2:23pm | 2:28pm | 2:30pm | 2:45pm | |
4:15pm | 4:21pm | 4:23pm | 4:28pm | 4:30pm | 4:45pm |
Route M – Rutter’s (Mechanicsburg) to Market Square Transfer Center | Saturday
Rutter’s (Mechanicsburg)
1025987
|
Camp Hill Mall (Barnes & Noble)
499074
|
Market St & N 31st St (Camp Hill)
499126
|
Market St & 12th St (Lemoyne)
499202
|
Market St & 3rd St (Lemoyne)
499255
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|
7:45am | 8:01am | 8:04am | 8:08am | 8:10am | 8:15am | |
8:45am | 9:01am | 9:04am | 9:08am | 9:10am | 9:15am | |
10:45am | 11:01am | 11:04am | 11:08am | 11:10am | 11:15am | |
12:45pm | 1:01pm | 1:04pm | 1:08pm | 1:10pm | 1:15pm | |
2:45pm | 3:01pm | 3:04pm | 3:08pm | 3:10pm | 3:15pm | |
4:45pm | 5:01pm | 5:04pm | 5:08pm | 5:10pm | 5:15pm |