(Inbound) Route 6 / 13 – Harrisburg Mall to Uptown Plaza | Saturday
Harrisburg Mall
|
Sycamore St & S 19th St
|
S 13th St & Derry St
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
Commonwealth Ave & North St (Finance Building)
|
N 6th St & Reily St
|
N 6th St & Maclay St
|
Uptown Plaza
|
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | 9:26am | 9:28am | 9:32am | 9:35am | 9:39am | 9:48am | |
8:56am | 9:05am | 9:16am | 9:22am | 9:26am | — | — | — | — | — | |
9:56am | 10:05am | 10:16am | 10:22am | 10:26am | — | — | — | — | — | |
— | — | — | — | 10:26am | 10:28am | 10:32am | 10:35am | 10:39am | 10:48am | |
— | — | — | — | 11:26am | 11:28am | 11:32am | 11:35am | 11:39am | 11:48am | |
10:56am | 11:05am | 11:16am | 11:22am | 11:26am | — | — | — | — | — | |
— | — | — | — | 12:26pm | 12:28pm | 12:32pm | 12:35pm | 12:39pm | 12:48pm | |
11:56am | 12:05pm | 12:16pm | 12:22pm | 12:26pm | — | — | — | — | — | |
— | — | — | — | 1:26pm | 1:28pm | 1:32pm | 1:35pm | 1:39pm | 1:48pm | |
12:56pm | 1:05pm | 1:16pm | 1:22pm | 1:26pm | — | — | — | — | — | |
1:56pm | 2:05pm | 2:16pm | 2:22pm | 2:26pm | — | — | — | — | — | |
— | — | — | — | 2:26pm | 2:28pm | 2:32pm | 2:35pm | 2:39pm | 2:48pm | |
2:56pm | 3:05pm | 3:16pm | 3:22pm | 3:26pm | — | — | — | — | — | |
— | — | — | — | 3:26pm | 3:28pm | 3:32pm | 3:35pm | 3:39pm | 3:48pm | |
— | — | — | — | 4:26pm | 4:28pm | 4:32pm | 4:35pm | 4:39pm | 4:48pm | |
3:56pm | 4:05pm | 4:16pm | 4:22pm | 4:26pm | — | — | — | — | — | |
— | — | — | — | 5:26pm | 5:28pm | 5:32pm | 5:35pm | 5:39pm | 5:48pm | |
4:56pm | 5:05pm | 5:16pm | 5:22pm | 5:26pm | — | — | — | — | — | |
— | — | — | — | 6:26pm | 6:28pm | 6:32pm | 6:35pm | 6:39pm | 6:48pm | |
5:56pm | 6:05pm | 6:16pm | 6:22pm | 6:26pm | — | — | — | — | — |
— = No service at this stop