(Inbound) Route 17 – Point Mall @ Giant to Market Square Transfer Center | Monday-Friday
Point Mall @ Giant
|
Londonderry Rd opp. Avila Rd (Osteopathic Hospital)
|
Dauphin Plaza @ Price-Rite
|
Union Deposit Rd @ Walnut Crossing Apartments
|
Kline Plaza @ Giant
|
Berryhill St & S 22nd St
|
Derry St & S 19th St
|
Hamilton Health Center (Inbound opp. Bldg)
|
N 17th St & Elm St
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
6:30am | 6:35am | 6:41am | 6:43am | 6:48am | 6:55am | 6:58am | 7:01am | 7:05am | 7:12am | 7:15am | |
7:15am | 7:20am | 7:26am | 7:28am | 7:33am | — | 7:43am | 7:46am | 7:49am | 7:57am | 8:00am | |
8:00am | 8:05am | 8:11am | 8:13am | 8:18am | — | 8:28am | 8:31am | 8:34am | 8:42am | 8:45am | |
8:45am | 8:50am | 8:56am | 8:58am | 9:03am | 9:10am | 9:13am | 9:16am | 9:20am | 9:27am | 9:30am | |
9:30am | 9:35am | 9:41am | 9:43am | 9:48am | 9:55am | 9:58am | 10:01am | 10:05am | 10:12am | 10:15am | |
10:15am | 10:20am | 10:26am | 10:28am | 10:33am | 10:40am | 10:43am | 10:46am | 10:50am | 10:57am | 11:00am | |
11:00am | 11:05am | 11:11am | 11:13am | 11:18am | 11:25am | 11:28am | 11:31am | 11:35am | 11:42am | 11:45am | |
11:45am | 11:50am | 11:56am | 11:58am | 12:03pm | 12:10pm | 12:13pm | 12:16pm | 12:20pm | 12:27pm | 12:30pm | |
12:30pm | 12:35pm | 12:41pm | 12:43pm | 12:48pm | 12:55pm | 12:58pm | 1:01pm | 1:05pm | 1:12pm | 1:15pm | |
1:15pm | 1:20pm | 1:26pm | 1:28pm | 1:33pm | — | 1:43pm | 1:46pm | 1:49pm | 1:57pm | 2:00pm | |
2:00pm | 2:05pm | 2:11pm | 2:13pm | 2:18pm | — | 2:28pm | 2:31pm | 2:34pm | 2:42pm | 2:45pm | |
2:45pm | 2:50pm | 2:56pm | 2:58pm | 3:03pm | — | 3:13pm | 3:16pm | 3:19pm | 3:27pm | 3:30pm | |
3:30pm | 3:35pm | 3:41pm | 3:43pm | 3:48pm | 3:55pm | 3:58pm | 4:01pm | 4:05pm | 4:12pm | 4:15pm | |
4:15pm | 4:20pm | 4:26pm | 4:28pm | 4:33pm | 4:40pm | 4:43pm | 4:46pm | 4:50pm | 4:57pm | 5:00pm | |
5:00pm | 5:05pm | 5:11pm | 5:13pm | 5:18pm | 5:25pm | 5:28pm | 5:31pm | 5:35pm | 5:42pm | 5:45pm | |
5:45pm | 5:50pm | 5:56pm | 5:58pm | 6:03pm | 6:10pm | 6:13pm | 6:16pm | 6:20pm | 6:27pm | 6:30pm | |
6:30pm | 6:35pm | 6:41pm | 6:43pm | 6:48pm | 6:55pm | 6:58pm | 7:01pm | 7:05pm | 7:12pm | 7:15pm | |
7:15pm | 7:20pm | 7:26pm | 7:28pm | 7:33pm | 7:40pm | 7:43pm | 7:46pm | 7:50pm | 7:57pm | 8:00pm | |
8:00pm | 8:05pm | 8:11pm | 8:13pm | 8:18pm | 8:25pm | 8:28pm | 8:31pm | 8:35pm | 8:42pm | 8:45pm | |
8:45pm | 8:50pm | 8:56pm | 8:58pm | 9:03pm | 9:10pm | 9:13pm | 9:16pm | 9:20pm | 9:27pm | 9:30pm |
— = No service at this stop