(Inbound) Route 19 – S 2nd St & Chambers St to Market Square Transfer Center | Monday-Friday
S 2nd St & Chambers St
|
Harrisburg Mall
|
Hanshue St & N Harrisburg St
|
Mohn St & S 2nd St
|
Pine St & N 4th St
|
Gibson Blvd @ Juvenile Center
|
S 19th St & Brookwood St
|
Derry St & S 13th St
|
Market Square Transfer Center
|
|
---|---|---|---|---|---|---|---|---|---|
— | — | — | 5:00am | 5:02am | 5:04am | 5:09am | 5:12am | 5:21am | |
6:00am | — | 6:06am | 6:09am | 6:13am | 6:18am | 6:23am | 6:26am | 6:35am | |
7:00am | — | 7:06am | 7:09am | 7:13am | 7:18am | 7:23am | 7:26am | 7:35am | |
— | 8:15am | 8:20am | 8:23am | 8:25am | 8:27am | 8:32am | 8:35am | 8:45am | |
— | 9:15am | 9:20am | 9:23am | 9:25am | 9:27am | 9:32am | 9:35am | 9:45am | |
— | 10:15am | 10:20am | 10:23am | 10:25am | 10:27am | 10:32am | 10:35am | 10:45am | |
— | 11:15am | 11:20am | 11:23am | 11:25am | 11:27am | 11:32am | 11:35am | 11:45am | |
— | 1:15pm | 1:20pm | 1:23pm | 1:25pm | 1:27pm | 1:32pm | 1:35pm | 1:45pm | |
— | 2:15pm | 2:20pm | 2:23pm | 2:25pm | 2:27pm | 2:32pm | 2:35pm | 2:45pm | |
— | 3:15pm | 3:20pm | 3:23pm | 3:25pm | 3:27pm | 3:32pm | 3:35pm | 3:45pm | |
— | 4:30pm | 4:35pm | 4:38pm | 4:40pm | 4:42pm | 4:47pm | 4:50pm | 5:00pm | |
5:15pm | — | 5:21pm | 5:24pm | 5:28pm | 5:30pm | 5:35pm | 5:38pm | 5:48pm | |
6:00pm | — | 6:06pm | 6:09pm | 6:13pm | 6:15pm | 6:20pm | 6:23pm | 6:33pm |
— = No service at this stop