Route F – Giant Food Stores (Marketplace Way – Eno to Market Square Transfer Center | Monday-Friday
Giant Food Stores (Marketplace Way – Eno
1343342
|
Weis Store (Enola)
6742050
|
Hampden Medical Center
6742049
|
PinnacleHealth – West Shore Hospital
1342557
|
Wertzville Rd @ CVS
1343343
|
College Hill Rd & N Enola Dr
878178
|
Shady Lane Olympic Skating Park & Ride L
500498
|
N Enola Dr & Columbia Rd
500483
|
Commonwealth Ave & North St (Keystone Bu
499903
|
Harrisburg Transportation Center (Aberde
499668
|
Market Square Transfer Center
499549
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 6:15am | 6:20am | 6:22am | 6:39am | 6:42am | 6:45am | |
— | — | — | — | — | 7:15am | 7:20am | 7:22am | 7:39am | 7:42am | 7:45am | |
8:00am | 8:03am | 8:09am | 8:14am | 8:19am | 8:25am | — | 8:29am | 8:42am | 8:44am | 8:49am | |
10:00am | 10:03am | 10:09am | 10:14am | 10:19am | 10:25am | — | 10:29am | 10:42am | 10:44am | 10:49am | |
12:00pm | 12:03pm | 12:09pm | 12:14pm | 12:19pm | 12:25pm | 12:30pm | 12:32pm | 12:45pm | 12:47pm | 12:52pm | |
2:00pm | 2:03pm | 2:09pm | 2:14pm | 2:19pm | 2:25pm | — | 2:29pm | 2:42pm | 2:44pm | 2:49pm | |
4:00pm | 4:03pm | 4:09pm | 4:14pm | 4:19pm | 4:25pm | — | 4:29pm | 4:42pm | 4:44pm | 4:49pm | |
5:00pm | 5:03pm | 5:09pm | 5:14pm | 5:19pm | 5:25pm | — | 5:29pm | 5:42pm | 5:44pm | 5:49pm | |
6:00pm | 6:03pm | 6:09pm | 6:14pm | 6:19pm | 6:25pm | — | 6:29pm | 6:42pm | 6:44pm | 6:49pm |
— = No service at this stop