Route 322 – Tanger Outlets – Hershey to N 7th St & Basin St (PHEAA) | Monday-Friday
Tanger Outlets – Hershey
2635381
|
Hersheypark Service Center
1463165
|
Hershey Intermodal Center (Highway Stop)
500364
|
Briarcrest Dr & Centerview Ln
3647991
|
Penn State Hershey Medical Center
1896206
|
Hershey Square @ Weis
3521216
|
E Main St & Water St (Hummelstown) – Inb
1348172
|
Hummelstown Park & Ride Lot
1292183
|
Derry St & S 17th St
499685
|
Derry St & S 13th St
499763
|
Market Square Transfer Center
499549
|
Harrisburg Transportation Center (Market
499671
|
N 7th St & Basin St (PHEAA)
500125
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 6:30am | 6:35am | — | — | 6:43am | 6:45am | 7:00am | 7:02am | 7:11am | 7:13am | 7:20am | |
6:45am | — | 6:49am | 6:54am | — | — | 7:02am | 7:04am | 7:19am | 7:21am | 7:30am | 7:32am | 7:39am | |
8:30am | 8:35am | 8:40am | 8:45am | 8:49am | 8:59am | 9:04am | 9:06am | 9:21am | 9:24am | 9:33am | — | — | |
9:45am | 9:50am | 9:55am | 10:00am | 10:04am | 10:14am | 10:19am | 10:21am | 10:36am | 10:39am | 10:48am | — | — | |
11:00am | 11:05am | 11:10am | 11:15am | 11:19am | 11:29am | 11:34am | — | 11:47am | 11:50am | 11:59am | — | — | |
1:30pm | 1:35pm | 1:40pm | 1:45pm | 1:49pm | 1:59pm | 2:04pm | 2:06pm | 2:21pm | 2:24pm | 2:33pm | — | — | |
4:00pm | 4:05pm | 4:10pm | 4:15pm | 4:19pm | 4:29pm | 4:34pm | — | 4:47pm | 4:50pm | 4:59pm | — | — | |
5:15pm | 5:20pm | 5:25pm | 5:30pm | 5:34pm | 5:44pm | 5:49pm | — | 6:02pm | 6:05pm | 6:14pm | — | — | |
6:30pm | 6:35pm | 6:40pm | 6:45pm | 6:49pm | 6:59pm | 7:04pm | — | 7:17pm | 7:20pm | 7:29pm | — | — |
— = No service at this stop