Route BLUE – Blue Line – Shippensburg – Loop | Saturday
McDonald’s / Sheetz (Shippensburg)
|
E King St & Prince St (Westbound) – Shippensburg
|
Turkey Hill – W King St (Shippensburg)
|
Grayson Elementary School (Shippensburg)
|
Roxbury Ridge Apartments (Shippensburg)
|
Shippensburg Village Townhomes
|
Creekside Court Apartments (Shippensburg)
|
Old Main Building (Shippensburg University)
|
Lancaster Dr & Cumberland Dr – CUB (Shippensburg University)
|
Shippen Hall (Shippensburg University)
|
Episcopal Square Residences (Shippensburg)
|
Turkey Hill – Spring St (Shippensburg)
|
W Orange St & S Seneca St (Shippensburg)
|
E Orange St & S Queen St (Shippensburg)
|
Shippensburg Marketplace @ Giant
|
Shippensburg Shopping Center @ Aldi
|
Shippensburg Walmart
|
CVS (Highway Stop) (Shippensburg)
|
Madison Apartments (Shippensburg)
|
McDonald’s / Sheetz (Shippensburg)
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00pm | 1:02pm | 1:04pm | 1:06pm | 1:09pm | 1:13pm | 1:17pm | 1:21pm | 1:25pm | 1:28pm | 1:30pm | 1:34pm | 1:36pm | 1:38pm | 1:40pm | 1:45pm | 1:47pm | 1:50pm | 1:53pm | 2:00pm | |
2:00pm | 2:02pm | 2:04pm | 2:06pm | 2:09pm | 2:13pm | 2:17pm | 2:21pm | 2:25pm | 2:28pm | 2:30pm | 2:34pm | 2:36pm | 2:38pm | 2:40pm | 2:45pm | 2:47pm | 2:50pm | 2:53pm | 3:00pm | |
3:00pm | 3:02pm | 3:04pm | 3:06pm | 3:09pm | 3:13pm | 3:17pm | 3:21pm | 3:25pm | 3:28pm | 3:30pm | 3:34pm | 3:36pm | 3:38pm | 3:40pm | 3:45pm | 3:47pm | 3:50pm | 3:53pm | 4:00pm | |
4:00pm | 4:02pm | 4:04pm | 4:06pm | 4:09pm | 4:13pm | 4:17pm | 4:21pm | 4:25pm | 4:28pm | 4:30pm | 4:34pm | 4:36pm | 4:38pm | 4:40pm | 4:45pm | 4:47pm | 4:50pm | 4:53pm | 5:00pm | |
5:00pm | 5:02pm | 5:04pm | 5:06pm | 5:09pm | 5:13pm | 5:17pm | 5:21pm | 5:25pm | 5:28pm | 5:30pm | 5:34pm | 5:36pm | 5:38pm | 5:40pm | 5:45pm | 5:47pm | 5:50pm | 5:53pm | 6:00pm | |
6:00pm | 6:02pm | 6:04pm | 6:06pm | 6:09pm | 6:13pm | 6:17pm | 6:21pm | 6:25pm | 6:28pm | — | — | — | — | — | — | — | — | — | — |
— = No service at this stop