(Outbound) Route 17 – Market Square Transfer Center to Point Mall @ Giant | Monday-Friday
Market Square Transfer Center
|
Harrisburg Transportation Center (Market St side)
|
State St & N 17th St
|
Hamilton Health Center (Outbound)
|
Derry St & S 19th St
|
Berryhill St & S 22nd St
|
Kline Plaza @ Giant
|
Union Deposit Rd & Redwood St
|
Union Square @ Gabriel Brothers
|
Londonderry Rd opp. Avila Rd (Osteopathic Hospital)
|
Point Mall @ Giant
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
6:15am | 6:17am | 6:21am | 6:25am | 6:28am | 6:31am | 6:38am | 6:43am | 6:48am | 6:53am | 6:58am | |
7:00am | 7:02am | 7:06am | 7:10am | 7:13am | 7:16am | 7:23am | 7:28am | 7:33am | 7:38am | 7:43am | |
7:45am | 7:47am | 7:51am | 7:55am | 7:58am | — | 8:08am | 8:13am | 8:18am | 8:23am | 8:28am | |
8:30am | 8:32am | 8:36am | 8:40am | 8:43am | — | 8:53am | 8:58am | 9:03am | 9:08am | 9:13am | |
9:15am | 9:17am | 9:21am | 9:25am | 9:28am | 9:31am | 9:38am | 9:43am | 9:48am | 9:53am | 9:58am | |
10:00am | 10:02am | 10:06am | 10:10am | 10:13am | 10:16am | 10:23am | 10:28am | 10:33am | 10:38am | 10:43am | |
10:45am | 10:47am | 10:51am | 10:55am | 10:58am | 11:01am | 11:08am | 11:13am | 11:18am | 11:23am | 11:28am | |
11:30am | 11:32am | 11:36am | 11:40am | 11:43am | 11:46am | 11:53am | 11:58am | 12:03pm | 12:08pm | 12:13pm | |
12:15pm | 12:17pm | 12:21pm | 12:25pm | 12:28pm | 12:31pm | 12:38pm | 12:43pm | 12:48pm | 12:53pm | 12:58pm | |
1:00pm | 1:02pm | 1:06pm | 1:10pm | 1:13pm | — | 1:23pm | 1:28pm | 1:33pm | 1:38pm | 1:43pm | |
1:45pm | 1:47pm | 1:51pm | 1:55pm | 1:58pm | — | 2:08pm | 2:13pm | 2:18pm | 2:23pm | 2:28pm | |
2:30pm | 2:32pm | 2:36pm | 2:40pm | 2:43pm | — | 2:53pm | 2:58pm | 3:03pm | 3:08pm | 3:13pm | |
3:15pm | 3:17pm | 3:21pm | 3:25pm | 3:28pm | — | 3:38pm | 3:43pm | 3:48pm | 3:53pm | 3:58pm | |
4:00pm | 4:02pm | 4:06pm | 4:10pm | 4:13pm | 4:16pm | 4:23pm | 4:28pm | 4:33pm | 4:38pm | 4:43pm | |
4:45pm | 4:47pm | 4:51pm | 4:55pm | 4:58pm | 5:01pm | 5:08pm | 5:13pm | 5:18pm | 5:23pm | 5:28pm | |
5:30pm | 5:32pm | 5:36pm | 5:40pm | 5:43pm | 5:46pm | 5:53pm | 5:58pm | 6:03pm | 6:08pm | 6:13pm | |
6:15pm | 6:17pm | 6:21pm | 6:25pm | 6:28pm | 6:31pm | 6:38pm | 6:43pm | 6:48pm | 6:53pm | 6:58pm | |
7:00pm | 7:02pm | 7:06pm | 7:10pm | 7:13pm | 7:16pm | 7:23pm | 7:28pm | 7:33pm | 7:38pm | 7:43pm | |
7:45pm | 7:47pm | 7:51pm | 7:55pm | 7:58pm | 8:01pm | 8:08pm | 8:13pm | 8:18pm | 8:23pm | 8:28pm |
— = No service at this stop