Route C – S 17th St & Derry St to Walmart (Carlisle Commons) | Monday-Friday
S 17th St & Derry St
|
Market St at Linden St.
|
Market St & Aberdeen St (Bus Lane)
|
N 7th St & Basin St (PHEAA)
|
Harrisburg Transportation Center (Aberdeen St side)
|
Market Square Transfer Center
|
Market St & 3rd St (Lemoyne)
|
Lemoyne Transfer Center
|
Market St & 12th St (opp. West Shore Plaza)
|
Market St & N 31st St (Camp Hill)
|
Camp Hill Mall (Barnes & Noble)
|
Carlisle Pike & Sporting Hill Rd
|
Carlisle Pike opp. HomeGoods / Marshalls (HS)
|
C.I.T. (Shelter Stop)
|
Carlisle Pike @ #6616 (Hogestown)
|
Carlisle Pike @ New Kingston (Farmers St)
|
Carlisle Pike @ Country Club Rd
|
Cumberland County Prison
|
Hanover St & High St (Carlisle Courthouse)
|
Walmart (Carlisle Commons)
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 4:45am | 4:50am | — | 4:53am | 4:58am | 5:04am | 5:12am | 5:15am | — | 5:23am | 5:27am | 5:32am | 5:38am | 5:45am | 5:55am | |
5:06am | 5:11am | 5:13am | — | — | 5:15am | 5:20am | — | 5:23am | 5:28am | 5:34am | 5:42am | 5:45am | — | 5:53am | 5:57am | 6:02am | 6:08am | 6:15am | 6:25am | |
— | — | — | — | — | 5:45am | 5:50am | — | 5:53am | 5:58am | 6:04am | 6:12am | 6:15am | — | 6:23am | 6:27am | 6:32am | 6:38am | 6:45am | 6:55am | |
— | — | — | — | — | 7:30am | 7:35am | — | 7:38am | 7:41am | 7:46am | 7:54am | 7:57am | 8:03am | 8:14am | 8:19am | 8:24am | 8:30am | 8:37am | 8:45am | |
— | — | — | — | — | 8:45am | 8:50am | 8:54am | 8:57am | 9:04am | 9:09am | 9:19am | 9:22am | — | 9:30am | 9:34am | 9:39am | 9:45am | 9:52am | 10:00am | |
— | — | — | — | — | 10:15am | 10:20am | — | 10:23am | 10:28am | 10:34am | 10:42am | 10:45am | — | 10:53am | 10:57am | 11:02am | 11:08am | 11:15am | 11:25am | |
— | — | — | — | — | 11:45am | 11:50am | — | 11:53am | 11:58am | 12:04pm | 12:12pm | 12:15pm | — | 12:23pm | 12:27pm | 12:32pm | 12:38pm | 12:45pm | 12:55pm | |
— | — | — | — | — | 1:15pm | 1:20pm | — | 1:23pm | 1:28pm | 1:34pm | 1:42pm | 1:45pm | — | 1:53pm | 1:57pm | 2:02pm | 2:08pm | 2:15pm | 2:25pm | |
— | — | — | — | — | 2:45pm | 2:50pm | — | 2:53pm | 2:56pm | 3:01pm | 3:09pm | 3:12pm | 3:18pm | 3:29pm | 3:34pm | 3:39pm | 3:45pm | 3:52pm | 4:00pm | |
— | — | — | 4:40pm | 4:45pm | 4:48pm | 4:53pm | — | 4:56pm | 5:03pm | 5:08pm | 5:18pm | 5:21pm | — | 5:28pm | 5:32pm | 5:37pm | 5:44pm | 5:52pm | 5:58pm | |
— | — | — | 5:40pm | 5:45pm | 5:48pm | 5:53pm | — | 5:56pm | 6:03pm | 6:08pm | 6:18pm | 6:21pm | — | 6:28pm | 6:32pm | 6:37pm | 6:44pm | 6:52pm | 6:58pm |
— = No service at this stop