(Outbound) Route 8 – Market Square Transfer Center to Rutherford Park Townhouses – 337 Brokas Dr | Monday-Friday
Market Square Transfer Center
|
Harrisburg Transportation Center (Aberdeen St side)
|
Derry St & S 14th St
|
Derry St opp. Kelso St
|
E-ZPass Customer Service Center
|
Derry St & 50th St
|
Fresh Express Farms
|
Walmart (Grayson Rd)
|
Rutherford Square – Outbound Stop (Somerset St & N 67th St)
|
Rutherford Park Townhouses – 337 Brokas Dr
|
|
---|---|---|---|---|---|---|---|---|---|---|
5:30am | 5:32am | 5:35am | 5:42am | — | 5:48am | 5:57am | 6:02am | 6:09am | — | |
6:00am | 6:02am | 6:05am | 6:12am | — | 6:18am | 6:27am | 6:32am | 6:39am | 6:45am | |
7:00am | 7:02am | 7:05am | 7:12am | 7:17am | 7:20am | — | 7:30am | 7:37am | 7:43am | |
8:00am | 8:02am | 8:05am | 8:12am | — | 8:18am | — | 8:28am | — | — | |
9:00am | 9:02am | 9:05am | 9:12am | 9:17am | 9:20am | — | 9:30am | 9:37am | 9:43am | |
10:00am | 10:02am | 10:05am | 10:12am | — | 10:18am | — | 10:28am | — | — | |
11:00am | 11:02am | 11:05am | 11:12am | — | 11:18am | — | 11:28am | 11:35am | 11:41am | |
12:00pm | 12:02pm | 12:05pm | 12:12pm | — | 12:18pm | — | 12:28pm | — | — | |
1:00pm | 1:02pm | 1:05pm | 1:12pm | — | 1:18pm | — | 1:28pm | 1:35pm | 1:41pm | |
2:00pm | 2:02pm | 2:05pm | 2:12pm | — | 2:18pm | — | 2:28pm | — | — | |
3:00pm | 3:02pm | 3:05pm | 3:12pm | — | 3:18pm | — | 3:28pm | 3:35pm | 3:41pm | |
4:00pm | 4:02pm | 4:05pm | 4:12pm | — | 4:18pm | — | 4:28pm | — | — | |
5:00pm | 5:02pm | 5:05pm | 5:12pm | — | 5:18pm | — | 5:28pm | 5:35pm | 5:41pm | |
6:00pm | 6:02pm | 6:05pm | 6:12pm | — | 6:18pm | — | 6:28pm | — | — | |
7:00pm | 7:02pm | 7:05pm | 7:12pm | — | 7:18pm | — | 7:28pm | 7:35pm | 7:41pm | |
8:00pm | 8:02pm | 8:05pm | 8:12pm | — | 8:18pm | — | 8:28pm | — | — |
— = No service at this stop