Provides regular service between Downtown York and South York Plaza with weekday service to Leaders Heights, Dallastown and Red Lion via South Queen Street.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 10S – York Transfer Center to W. Broadway at Railroad Ln. | Monday-Friday
York Transfer Center
86
|
Edgar St. at Irving Rd. ob.
204
|
Queensgate Shopping Center
82
|
South York Value Center
886
|
South York Plaza
74
|
OSS Health – Powder Mill
226
|
Queen St. at Leaders Heights Rd. ob.
506
|
E. Main St. at Pleasant Ave. ob.
209
|
W. Broadway at Railroad Ln.
77
|
|
---|---|---|---|---|---|---|---|---|---|
5:30am | — | — | — | — | — | 5:46am | 5:52am | 6:00am | |
5:45am | 5:54am | 6:06am | 6:09am | 6:15am | — | 6:20am | 6:26am | 6:35am | |
6:30am | 6:39am | 6:51am | 6:54am | 7:00am | 7:08am | 7:12am | 7:18am | 7:27am | |
7:30am | 7:39am | 7:51am | 7:54am | 8:00am | 8:08am | 8:12am | 8:18am | 8:27am | |
8:30am | 8:39am | 8:51am | 8:54am | 9:00am | 9:08am | 9:12am | 9:18am | 9:27am | |
9:30am | 9:39am | 9:51am | 9:54am | 10:00am | 10:08am | 10:12am | 10:18am | 10:27am | |
10:30am | 10:39am | 10:51am | 10:54am | 11:00am | 11:08am | 11:12am | 11:18am | 11:27am | |
11:30am | 11:39am | 11:51am | 11:54am | 12:05pm | — | 12:12pm | 12:18pm | 12:27pm | |
12:30pm | 12:39pm | 12:51pm | 12:54pm | 1:00pm | 1:08pm | 1:12pm | 1:18pm | 1:27pm | |
1:30pm | 1:39pm | 1:51pm | 1:54pm | 2:05pm | — | 2:12pm | 2:18pm | 2:27pm | |
2:30pm | 2:39pm | 2:51pm | 2:54pm | 3:00pm | 3:08pm | 3:12pm | 3:18pm | 3:27pm | |
3:30pm | 3:39pm | 3:51pm | 3:54pm | 4:05pm | — | 4:12pm | 4:18pm | 4:27pm | |
4:30pm | 4:39pm | 4:51pm | 4:54pm | 5:00pm | 5:08pm | 5:12pm | 5:18pm | 5:27pm | |
5:30pm | 5:39pm | 5:51pm | 5:54pm | 6:05pm | — | 6:12pm | 6:18pm | 6:27pm | |
6:30pm | 6:39pm | 6:51pm | 6:54pm | 7:00pm | — | — | — | — | |
7:30pm | 7:39pm | 7:51pm | 7:54pm | 8:00pm | — | — | — | — | |
8:30pm | 8:39pm | 8:51pm | 8:54pm | 9:00pm | — | — | — | — | |
9:30pm | 9:39pm | — | — | — | — | — | — | — |
— = No service at this stop
(Inbound) Route 10S – W. Broadway at Railroad Ln. to York Transfer Center | Monday-Friday
W. Broadway at Railroad Ln.
77
|
E. Main St. at Park St. ib.
76
|
Queen St. at Leader Heights Rd. ib.
75
|
OSS Health – Powder Mill
226
|
South York Plaza
74
|
South York Value Center
886
|
Queensgate Shopping Center
82
|
Edgar St. at Irving Rd. ib.
223
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:06am | 6:14am | — | — | — | — | — | 6:30am | |
6:35am | 6:40am | 6:47am | — | 6:55am | 7:00am | 7:06am | 7:16am | 7:30am | |
7:27am | 7:33am | 7:40am | 7:44am | 7:55am | 8:00am | 8:06am | 8:16am | 8:30am | |
8:27am | 8:33am | 8:40am | 8:44am | 8:55am | 9:00am | 9:06am | 9:16am | 9:30am | |
9:27am | 9:33am | 9:40am | 9:44am | 9:55am | 10:00am | 10:06am | 10:16am | 10:30am | |
10:27am | 10:33am | 10:40am | 10:44am | 10:55am | 11:00am | 11:06am | 11:16am | 11:30am | |
11:27am | 11:33am | 11:40am | — | 11:55am | 12:00pm | 12:06pm | 12:16pm | 12:30pm | |
12:27pm | 12:33pm | 12:40pm | 12:44pm | 12:55pm | 1:00pm | 1:06pm | 1:16pm | 1:30pm | |
1:27pm | 1:33pm | 1:40pm | — | 1:55pm | 2:00pm | 2:06pm | 2:16pm | 2:30pm | |
2:27pm | 2:33pm | 2:40pm | 2:44pm | 2:55pm | 3:00pm | 3:06pm | 3:16pm | 3:30pm | |
3:27pm | 3:33pm | 3:40pm | — | 3:55pm | 4:00pm | 4:06pm | 4:16pm | 4:30pm | |
4:27pm | 4:33pm | 4:40pm | 4:44pm | 4:55pm | 5:00pm | 5:06pm | 5:16pm | 5:30pm | |
5:27pm | 5:33pm | 5:40pm | — | 5:55pm | 6:00pm | 6:06pm | 6:16pm | 6:30pm | |
6:27pm | 6:33pm | 6:40pm | 6:44pm | 6:55pm | — | — | — | 7:10pm | |
— | — | — | — | 7:00pm | — | 7:06pm | 7:16pm | 7:30pm | |
— | — | — | — | 8:00pm | — | 8:06pm | 8:16pm | 8:30pm | |
— | — | — | — | 9:00pm | — | 9:06pm | 9:16pm | 9:30pm |
— = No service at this stop
(Outbound) Route 10S – York Transfer Center to South York Plaza | Saturday
York Transfer Center
86
|
Edgar St. at Irving Rd. ob.
204
|
Queensgate Shopping Center
82
|
South York Value Center
886
|
South York Plaza
74
|
|
---|---|---|---|---|---|
7:30am | 7:39am | 7:51am | 7:54am | 8:00am | |
8:30am | 8:39am | 8:51am | 8:54am | 9:00am | |
9:30am | 9:39am | 9:51am | 9:54am | 10:00am | |
10:30am | 10:39am | 10:51am | 10:54am | 11:00am | |
11:30am | 11:39am | 11:51am | 11:54am | 12:00pm | |
12:30pm | 12:39pm | 12:51pm | 12:54pm | 1:00pm | |
1:30pm | 1:39pm | 1:51pm | 1:54pm | 2:00pm | |
2:30pm | 2:39pm | 2:51pm | 2:54pm | 3:00pm | |
3:30pm | 3:39pm | 3:51pm | 3:54pm | 4:00pm | |
4:30pm | 4:39pm | 4:51pm | 4:54pm | 5:00pm | |
5:30pm | 5:39pm | 5:51pm | 5:54pm | 6:00pm | |
6:30pm | 6:39pm | 6:51pm | 6:54pm | 7:00pm | |
7:30pm | 7:39pm | 7:51pm | 7:54pm | 8:00pm | |
8:30pm | 8:39pm | 8:51pm | 8:54pm | 9:00pm | |
9:30pm | 9:39pm | — | — | — |
— = No service at this stop
(Inbound) Route 10S – South York Plaza to York Transfer Center | Saturday
South York Plaza
74
|
Queensgate Shopping Center
82
|
Edgar St. at Irving Rd. ib.
223
|
York Transfer Center
86
|
|
---|---|---|---|---|
8:00am | 8:06am | 8:16am | 8:30am | |
9:00am | 9:06am | 9:16am | 9:30am | |
10:00am | 10:06am | 10:16am | 10:30am | |
11:00am | 11:06am | 11:16am | 11:30am | |
12:00pm | 12:06pm | 12:16pm | 12:30pm | |
1:00pm | 1:06pm | 1:16pm | 1:30pm | |
2:00pm | 2:06pm | 2:16pm | 2:30pm | |
3:00pm | 3:06pm | 3:16pm | 3:30pm | |
4:00pm | 4:06pm | 4:16pm | 4:30pm | |
5:00pm | 5:06pm | 5:16pm | 5:30pm | |
6:00pm | 6:06pm | 6:16pm | 6:30pm | |
7:00pm | 7:06pm | 7:16pm | 7:30pm | |
8:00pm | 8:06pm | 8:16pm | 8:30pm | |
9:00pm | 9:06pm | 9:16pm | 9:30pm |
(Outbound) Route 10S – York Transfer Center to South York Plaza | Sunday
York Transfer Center
86
|
Edgar St. at Irving Rd. ob.
204
|
Queensgate Shopping Center
82
|
South York Value Center
886
|
South York Plaza
74
|
|
---|---|---|---|---|---|
9:30am | 9:39am | 9:51am | 9:54am | 10:00am | |
10:30am | 10:39am | 10:51am | 10:54am | 11:00am | |
11:30am | 11:39am | 11:51am | 11:54am | 12:00pm | |
12:30pm | 12:39pm | 12:51pm | 12:54pm | 1:00pm | |
1:30pm | 1:39pm | 1:51pm | 1:54pm | 2:00pm | |
2:30pm | 2:39pm | 2:51pm | 2:54pm | 3:00pm | |
3:30pm | 3:39pm | 3:51pm | 3:54pm | 4:00pm | |
4:30pm | 4:39pm | 4:51pm | 4:54pm | 5:00pm | |
5:30pm | 5:39pm | — | — | — |
— = No service at this stop
Route 10S – South York Plaza to York Transfer Center | Sunday
South York Plaza
74
|
Queensgate Shopping Center
82
|
Edgar St. at Irving Rd. ib.
223
|
York Transfer Center
86
|
|
---|---|---|---|---|
10:00am | 10:06am | 10:16am | 10:30am | |
11:00am | 11:06am | 11:16am | 11:30am | |
12:00pm | 12:06pm | 12:16pm | 12:30pm | |
1:00pm | 1:06pm | 1:16pm | 1:30pm | |
2:00pm | 2:06pm | 2:16pm | 2:30pm | |
3:00pm | 3:06pm | 3:16pm | 3:30pm | |
4:00pm | 4:06pm | 4:16pm | 4:30pm | |
5:00pm | 5:06pm | 5:16pm | 5:30pm |