Provides regular service between Downtown York and West Manchester Town Center via Carlisle Road. Destinations along the way include York Expo Center, Delco Center, Commerce Square and York Crossing. During the morning and afternoon rush hours, buses run approximately every half-hour.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
Route 1W – York Transfer Center to West Manchester Town Center | Monday-Friday
York Transfer Center
86
|
W. Philadelphia St.at Carlisle Ave.
235
|
Delco Center
35
|
West Manchester Town Center
59
|
|
---|---|---|---|---|
5:30am | 5:39am | 5:47am | 6:00am | |
6:00am | 6:09am | 6:17am | 6:30am | |
6:30am | 6:39am | 6:47am | 7:00am | |
7:00am | 7:09am | 7:17am | 7:30am | |
7:30am | 7:39am | 7:47am | 8:00am | |
8:00am | 8:09am | 8:17am | 8:30am | |
8:30am | 8:39am | 8:47am | 9:00am | |
9:00am | 9:09am | 9:17am | 9:30am | |
9:30am | 9:39am | 9:47am | 10:00am | |
10:00am | 10:09am | 10:17am | 10:30am | |
10:30am | 10:39am | 10:47am | 11:00am | |
11:00am | 11:09am | 11:17am | 11:30am | |
11:30am | 11:39am | 11:47am | 12:00pm | |
12:00pm | 12:09pm | 12:17pm | 12:30pm | |
12:30pm | 12:39pm | 12:47pm | 1:00pm | |
1:00pm | 1:09pm | 1:17pm | 1:30pm | |
1:30pm | 1:39pm | 1:47pm | 2:00pm | |
2:00pm | 2:09pm | 2:17pm | 2:30pm | |
2:30pm | 2:39pm | 2:47pm | 3:00pm | |
3:00pm | 3:09pm | 3:17pm | 3:30pm | |
3:30pm | 3:39pm | 3:47pm | 4:00pm | |
4:00pm | 4:09pm | 4:17pm | 4:30pm | |
4:30pm | 4:39pm | 4:47pm | 5:00pm | |
5:00pm | 5:09pm | 5:17pm | 5:30pm | |
5:30pm | 5:39pm | 5:47pm | 6:00pm | |
6:00pm | 6:09pm | 6:17pm | 6:30pm | |
6:30pm | 6:39pm | 6:47pm | 7:00pm | |
7:00pm | 7:09pm | 7:17pm | 7:30pm | |
7:30pm | 7:39pm | 7:47pm | 8:00pm | |
8:00pm | 8:09pm | 8:17pm | 8:30pm | |
8:30pm | 8:39pm | 8:47pm | 9:00pm | |
9:00pm | 9:09pm | 9:17pm | 9:30pm | |
9:30pm | 9:39pm | — | — | |
10:00pm | 10:09pm | — | — | |
11:30pm | 11:39pm | — | — |
— = No service at this stop
Route 1W – West Manchester Town Center to York Transfer Center | Monday-Friday
West Manchester Town Center
59
|
Delco Center
35
|
W. Market St. at Belvidere Ave. ib.
238
|
York Transfer Center
86
|
|
---|---|---|---|---|
5:00am | 5:05am | 5:14am | 5:25am | |
— | 5:11am | 5:20am | 5:30am | |
5:35am | 5:42am | 5:50am | 6:00am | |
6:00am | 6:07am | 6:17am | 6:30am | |
6:30am | 6:37am | 6:47am | 7:00am | |
7:00am | 7:07am | 7:17am | 7:30am | |
7:30am | 7:37am | 7:47am | 8:00am | |
8:00am | 8:07am | 8:17am | 8:30am | |
8:30am | 8:37am | 8:47am | 9:00am | |
9:00am | 9:07am | 9:17am | 9:30am | |
9:30am | 9:37am | 9:47am | 10:00am | |
10:00am | 10:07am | 10:17am | 10:30am | |
10:30am | 10:37am | 10:47am | 11:00am | |
11:00am | 11:07am | 11:17am | 11:30am | |
11:30am | 11:37am | 11:47am | 12:00pm | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
12:30pm | 12:37pm | 12:47pm | 1:00pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
1:30pm | 1:37pm | 1:47pm | 2:00pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
2:30pm | 2:37pm | 2:47pm | 3:00pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
3:30pm | 3:37pm | 3:47pm | 4:00pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
4:30pm | 4:37pm | 4:47pm | 5:00pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
5:30pm | 5:37pm | 5:47pm | 6:00pm | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | |
6:30pm | 6:37pm | 6:47pm | 7:00pm | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | |
7:30pm | 7:37pm | 7:47pm | 8:00pm | |
8:00pm | 8:07pm | 8:17pm | 8:30pm | |
8:30pm | 8:37pm | 8:47pm | 9:00pm | |
9:00pm | 9:07pm | 9:17pm | 9:30pm | |
9:30pm | 9:37pm | 9:47pm | 10:00pm |
— = No service at this stop
(Outbound) Route 1W – York Transfer Center to West Manchester Town Center | Saturday
York Transfer Center
86
|
W. Philadelphia St.at Carlisle Ave.
235
|
Delco Center
35
|
West Manchester Town Center
59
|
|
---|---|---|---|---|
7:00am | 7:09am | 7:17am | 7:30am | |
7:30am | 7:39am | 7:47am | 8:00am | |
8:00am | 8:09am | 8:17am | 8:30am | |
8:30am | 8:39am | 8:47am | 9:00am | |
9:00am | 9:09am | 9:17am | 9:30am | |
9:30am | 9:39am | 9:47am | 10:00am | |
10:00am | 10:09am | 10:17am | 10:30am | |
10:30am | 10:39am | 10:47am | 11:00am | |
11:00am | 11:09am | 11:17am | 11:30am | |
11:30am | 11:39am | 11:47am | 12:00pm | |
12:00pm | 12:09pm | 12:17pm | 12:30pm | |
12:30pm | 12:39pm | 12:47pm | 1:00pm | |
1:00pm | 1:09pm | 1:17pm | 1:30pm | |
1:30pm | 1:39pm | 1:47pm | 2:00pm | |
2:00pm | 2:09pm | 2:17pm | 2:30pm | |
2:30pm | 2:39pm | 2:47pm | 3:00pm | |
3:00pm | 3:09pm | 3:17pm | 3:30pm | |
3:30pm | 3:39pm | 3:47pm | 4:00pm | |
4:00pm | 4:09pm | 4:17pm | 4:30pm | |
4:30pm | 4:39pm | 4:47pm | 5:00pm | |
5:00pm | 5:09pm | 5:17pm | 5:30pm | |
5:30pm | 5:39pm | 5:47pm | 6:00pm | |
6:00pm | 6:09pm | 6:17pm | 6:30pm | |
6:30pm | 6:39pm | 6:47pm | 7:00pm | |
7:00pm | 7:09pm | 7:17pm | 7:30pm | |
7:30pm | 7:39pm | 7:47pm | 8:00pm | |
8:00pm | 8:09pm | 8:17pm | 8:30pm | |
8:30pm | 8:39pm | 8:47pm | 9:00pm | |
9:00pm | 9:09pm | 9:17pm | 9:30pm | |
9:30pm | 9:39pm | — | — | |
10:00pm | 10:09pm | — | — |
— = No service at this stop
(Inbound) Route 1W – West Manchester Town Center to York Transfer Center | Saturday
West Manchester Town Center
59
|
Delco Center
35
|
W. Market St. at Belvidere Ave. ib.
238
|
York Transfer Center
86
|
|
---|---|---|---|---|
— | — | 6:50am | 7:00am | |
— | — | 7:05am | 7:15am | |
— | — | 7:20am | 7:30am | |
7:30am | 7:37am | 7:47am | 8:00am | |
8:00am | 8:07am | 8:17am | 8:30am | |
8:30am | 8:37am | 8:47am | 9:00am | |
9:00am | 9:07am | 9:17am | 9:30am | |
9:30am | 9:37am | 9:47am | 10:00am | |
10:00am | 10:07am | 10:17am | 10:30am | |
10:30am | 10:37am | 10:47am | 11:00am | |
11:00am | 11:07am | 11:17am | 11:30am | |
11:30am | 11:37am | 11:47am | 12:00pm | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
12:30pm | 12:37pm | 12:47pm | 1:00pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
1:30pm | 1:37pm | 1:47pm | 2:00pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
2:30pm | 2:37pm | 2:47pm | 3:00pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
3:30pm | 3:37pm | 3:47pm | 4:00pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
4:30pm | 4:37pm | 4:47pm | 5:00pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
5:30pm | 5:37pm | 5:47pm | 6:00pm | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | |
6:30pm | 6:37pm | 6:47pm | 7:00pm | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | |
7:30pm | 7:37pm | 7:47pm | 8:00pm | |
8:00pm | 8:07pm | 8:17pm | 8:30pm | |
8:30pm | 8:37pm | 8:47pm | 9:00pm | |
9:00pm | 9:07pm | 9:17pm | 9:30pm | |
9:30pm | 9:37pm | 9:47pm | 10:00pm |
— = No service at this stop
(Outbound) Route 1W – York Transfer Center to West Manchester Town Center | Sunday
York Transfer Center
86
|
W. Philadelphia St.at Carlisle Ave.
235
|
Delco Center
35
|
West Manchester Town Center
59
|
|
---|---|---|---|---|
9:00am | 9:09am | 9:17am | 9:30am | |
9:30am | 9:39am | 9:47am | 10:00am | |
10:00am | 10:09am | 10:17am | 10:30am | |
10:30am | 10:39am | 10:47am | 11:00am | |
11:00am | 11:09am | 11:17am | 11:30am | |
11:30am | 11:39am | 11:47am | 12:00pm | |
12:00pm | 12:09pm | 12:17pm | 12:30pm | |
12:30pm | 12:39pm | 12:47pm | 1:00pm | |
1:00pm | 1:09pm | 1:17pm | 1:30pm | |
1:30pm | 1:39pm | 1:47pm | 2:00pm | |
2:00pm | 2:09pm | 2:17pm | 2:30pm | |
2:30pm | 2:39pm | 2:47pm | 3:00pm | |
3:00pm | 3:09pm | 3:17pm | 3:30pm | |
3:30pm | 3:39pm | 3:47pm | 4:00pm | |
4:00pm | 4:09pm | 4:17pm | 4:30pm | |
4:30pm | 4:39pm | 4:47pm | 5:00pm | |
5:00pm | 5:09pm | 5:17pm | 5:30pm | |
5:30pm | 5:39pm | 5:47pm | 5:55pm | |
6:00pm | 6:09pm | — | — |
— = No service at this stop
(Inbound) Route 1W – West Manchester Town Center to York Transfer Center | Sunday
West Manchester Town Center
59
|
Delco Center
35
|
W. Market St. at Belvidere Ave. ib.
238
|
York Transfer Center
86
|
|
---|---|---|---|---|
— | — | 8:47am | 9:00am | |
9:00am | 9:07am | 9:17am | 9:30am | |
9:30am | 9:37am | 9:47am | 10:00am | |
10:00am | 10:07am | 10:17am | 10:30am | |
10:30am | 10:37am | 10:47am | 11:00am | |
11:00am | 11:07am | 11:17am | 11:30am | |
11:30am | 11:37am | 11:47am | 12:00pm | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
12:30pm | 12:37pm | 12:47pm | 1:00pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
1:30pm | 1:37pm | 1:47pm | 2:00pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
2:30pm | 2:37pm | 2:47pm | 3:00pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
3:30pm | 3:37pm | 3:47pm | 4:00pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
4:30pm | 4:37pm | 4:47pm | 5:00pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
5:30pm | 5:37pm | 5:47pm | 6:00pm |
— = No service at this stop