Runs between Downtown York and Northwest Plaza/UPMC Hospital along Roosevelt Avenue.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 3N – York Transfer Center to UPMC Hospital | Monday-Friday
York Transfer Center
86
|
Maryland Ave. at Roosevelt Ave. ob.
215
|
Northwest Plaza
214
|
UPMC Hospital
322
|
|
---|---|---|---|---|
6:00am | 6:07am | 6:17am | 6:30am | |
7:00am | 7:07am | 7:17am | 7:30am | |
8:00am | 8:07am | 8:17am | 8:30am | |
9:00am | 9:07am | 9:17am | 9:30am | |
10:00am | 10:07am | 10:17am | 10:30am | |
11:00am | 11:07am | 11:17am | 11:30am | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | |
8:00pm | 8:07pm | 8:17pm | 8:30pm | |
9:00pm | 9:07pm | 9:17pm | 9:30pm | |
10:00pm | 10:07pm | — | — |
— = No service at this stop
(Inbound) Route 3N – UPMC Hospital to York Transfer Center | Monday-Friday
UPMC Hospital
322
|
Northwest Plaza
214
|
Maryland Ave. at Roosevelt Ave. ib.
64
|
York Transfer Center
86
|
|
---|---|---|---|---|
— | 5:42am | 5:48am | 6:00am | |
6:30am | 6:42am | 6:48am | 7:00am | |
7:30am | 7:42am | 7:48am | 8:00am | |
8:30am | 8:42am | 8:48am | 9:00am | |
9:30am | 9:42am | 9:48am | 10:00am | |
10:30am | 10:42am | 10:48am | 11:00am | |
11:30am | 11:42am | 11:48am | 12:00pm | |
12:30pm | 12:42pm | 12:48pm | 1:00pm | |
1:30pm | 1:42pm | 1:48pm | 2:00pm | |
2:30pm | 2:42pm | 2:48pm | 3:00pm | |
3:30pm | 3:42pm | 3:48pm | 4:00pm | |
4:30pm | 4:42pm | 4:48pm | 5:00pm | |
5:30pm | 5:42pm | 5:48pm | 6:00pm | |
6:30pm | 6:42pm | 6:48pm | 7:00pm | |
7:30pm | 7:42pm | 7:48pm | 8:00pm | |
8:30pm | 8:42pm | 8:48pm | 9:00pm | |
9:30pm | 9:42pm | 9:48pm | 10:00pm |
— = No service at this stop
(Outbound) Route 3N – York Transfer Center to UPMC Hospital | Saturday
York Transfer Center
86
|
Maryland Ave. at Roosevelt Ave. ob.
215
|
Northwest Plaza
214
|
UPMC Hospital
322
|
|
---|---|---|---|---|
7:00am | 7:07am | 7:17am | 7:30am | |
8:00am | 8:07am | 8:17am | 8:30am | |
9:00am | 9:07am | 9:17am | 9:30am | |
10:00am | 10:07am | 10:17am | 10:30am | |
11:00am | 11:07am | 11:17am | 11:30am | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | |
8:00pm | 8:07pm | 8:17pm | 8:30pm | |
9:00pm | 9:07pm | 9:17pm | 9:30pm | |
10:00pm | 10:07pm | — | — |
— = No service at this stop
(Inbound) Route 3N – UPMC Hospital to York Transfer Center | Saturday
UPMC Hospital
322
|
Northwest Plaza
214
|
Maryland Ave. at Roosevelt Ave. ib.
64
|
York Transfer Center
86
|
|
---|---|---|---|---|
— | 6:42am | 6:48am | 7:00am | |
7:30am | 7:42am | 7:48am | 8:00am | |
8:30am | 8:42am | 8:48am | 9:00am | |
9:30am | 9:42am | 9:48am | 10:00am | |
10:30am | 10:42am | 10:48am | 11:00am | |
11:30am | 11:42am | 11:48am | 12:00pm | |
12:30pm | 12:42pm | 12:48pm | 1:00pm | |
1:30pm | 1:42pm | 1:48pm | 2:00pm | |
2:30pm | 2:42pm | 2:48pm | 3:00pm | |
3:30pm | 3:42pm | 3:48pm | 4:00pm | |
4:30pm | 4:42pm | 4:48pm | 5:00pm | |
5:30pm | 5:42pm | 5:48pm | 6:00pm | |
6:30pm | 6:42pm | 6:48pm | 7:00pm | |
7:30pm | 7:42pm | 7:48pm | 8:00pm | |
8:30pm | 8:42pm | 8:48pm | 9:00pm | |
9:30pm | 9:42pm | 9:48pm | 10:00pm |
— = No service at this stop
(Outbound) Route 3N – York Transfer Center to UPMC Hospital | Sunday
York Transfer Center
86
|
Maryland Ave. at Roosevelt Ave. ob.
215
|
Northwest Plaza
214
|
UPMC Hospital
322
|
|
---|---|---|---|---|
9:00am | 9:07am | 9:17am | 9:30am | |
10:00am | 10:07am | 10:17am | 10:30am | |
11:00am | 11:07am | 11:17am | 11:30am | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
6:00pm | 6:07pm | — | — |
— = No service at this stop
(Inbound) Route 3N – UPMC Hospital to York Transfer Center | Sunday
UPMC Hospital
322
|
Northwest Plaza
214
|
Maryland Ave. at Roosevelt Ave. ib.
64
|
York Transfer Center
86
|
|
---|---|---|---|---|
— | 8:42am | 8:48am | 9:00am | |
9:30am | 9:42am | 9:48am | 10:00am | |
10:30am | 10:42am | 10:48am | 11:00am | |
11:30am | 11:42am | 11:48am | 12:00pm | |
12:30pm | 12:42pm | 12:48pm | 1:00pm | |
1:30pm | 1:42pm | 1:48pm | 2:00pm | |
2:30pm | 2:42pm | 2:48pm | 3:00pm | |
3:30pm | 3:42pm | 3:48pm | 4:00pm | |
4:30pm | 4:42pm | 4:48pm | 5:00pm | |
5:30pm | 5:42pm | 5:48pm | 6:00pm |
— = No service at this stop