Runs between Downtown York and West York along West Princess St. and West Market St. Provides weekday service to West York Industrial Park. This route services rabbittransit's Administrative office at 415 Zarfoss Drive, York.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 5W – W. Market St. at Clinton St. ib. to W Philadelphia St at Sumner St | Monday-Friday
W. Market St. at Clinton St. ib.
177
|
W King St at Richland Ave ib.
1045
|
York Transfer Center
86
|
Dewey St. at King St. ob.
198
|
W. Market St. at Diamond St. ob.
189
|
West York Industrial Park
190
|
W Philadelphia St at Sumner St
1027
|
|
---|---|---|---|---|---|---|---|
4:52am | 4:58am | 5:07am | — | — | — | — | |
— | — | 6:00am | 6:08am | 6:12am | 6:30am | — | |
— | — | 6:30am | 6:38am | 6:42am | 7:00am | — | |
— | — | 7:00am | 7:08am | 7:12am | 7:30am | — | |
— | — | 7:30am | 7:38am | 7:42am | 8:00am | — | |
— | — | 8:00am | 8:08am | 8:12am | 8:30am | — | |
— | — | 8:30am | 8:38am | 8:42am | 9:00am | — | |
— | — | 9:00am | 9:08am | 9:12am | 9:30am | — | |
— | — | 9:30am | 9:38am | 9:42am | 10:00am | — | |
— | — | 10:00am | 10:08am | 10:12am | 10:30am | — | |
— | — | 10:30am | 10:38am | 10:42am | 11:00am | — | |
— | — | 11:00am | 11:08am | 11:12am | 11:30am | — | |
— | — | 11:30am | 11:38am | 11:42am | 12:00pm | — | |
— | — | 12:00pm | 12:08pm | 12:12pm | 12:30pm | — | |
— | — | 12:30pm | 12:38pm | 12:42pm | 1:00pm | — | |
— | — | 1:00pm | 1:08pm | 1:12pm | 1:30pm | — | |
— | — | 1:30pm | 1:38pm | 1:42pm | 2:00pm | — | |
— | — | 2:00pm | 2:08pm | 2:12pm | 2:30pm | — | |
— | — | 2:30pm | 2:38pm | 2:42pm | 3:00pm | — | |
— | — | 3:00pm | 3:08pm | 3:12pm | 3:30pm | — | |
— | — | 3:30pm | 3:38pm | 3:42pm | 4:00pm | — | |
— | — | 4:00pm | 4:08pm | 4:12pm | 4:30pm | — | |
— | — | 4:30pm | 4:38pm | 4:42pm | 5:00pm | — | |
— | — | 5:00pm | 5:08pm | 5:12pm | 5:30pm | — | |
— | — | 5:30pm | 5:38pm | 5:42pm | 5:52pm | — | |
— | — | 6:00pm | 6:08pm | — | — | 6:15pm | |
— | — | 6:30pm | 6:38pm | — | — | 6:45pm | |
— | — | 7:00pm | 7:08pm | — | — | 7:15pm | |
— | — | 7:30pm | 7:38pm | — | — | 7:45pm | |
— | — | 8:00pm | 8:08pm | — | — | 8:15pm | |
— | — | 8:30pm | 8:38pm | — | — | 8:45pm | |
— | — | 9:00pm | 9:08pm | — | — | 9:15pm | |
— | — | 9:30pm | 9:38pm | — | — | 9:45pm | |
— | — | 10:00pm | 10:08pm | 10:12pm | 10:22pm | — | |
— | — | 11:55pm | — | 12:06am | — | — |
— = No service at this stop
(Inbound) Route 5W – West York Industrial Park to York Transfer Center | Monday-Friday
West York Industrial Park
190
|
W. Market St. at Clinton St. ib.
177
|
W Philadelphia St at Sumner St
1027
|
W King St at Richland Ave ib.
1045
|
York Transfer Center
86
|
|
---|---|---|---|---|---|
5:30am | 5:37am | — | 5:43am | 6:00am | |
6:00am | 6:07am | — | 6:13am | 6:30am | |
6:30am | 6:37am | — | 6:43am | 7:00am | |
7:00am | 7:07am | — | 7:13am | 7:30am | |
7:30am | 7:37am | — | 7:43am | 8:00am | |
8:00am | 8:07am | — | 8:13am | 8:30am | |
8:30am | 8:37am | — | 8:43am | 9:00am | |
9:00am | 9:07am | — | 9:13am | 9:30am | |
9:30am | 9:37am | — | 9:43am | 10:00am | |
10:00am | 10:07am | — | 10:13am | 10:30am | |
10:30am | 10:37am | — | 10:43am | 11:00am | |
11:00am | 11:07am | — | 11:13am | 11:30am | |
11:30am | 11:37am | — | 11:43am | 12:00pm | |
12:00pm | 12:07pm | — | 12:13pm | 12:30pm | |
12:30pm | 12:37pm | — | 12:43pm | 1:00pm | |
1:00pm | 1:07pm | — | 1:13pm | 1:30pm | |
1:30pm | 1:37pm | — | 1:43pm | 2:00pm | |
2:00pm | 2:07pm | — | 2:13pm | 2:30pm | |
2:30pm | 2:37pm | — | 2:43pm | 3:00pm | |
3:00pm | 3:07pm | — | 3:13pm | 3:30pm | |
3:30pm | 3:37pm | — | 3:43pm | 4:00pm | |
4:00pm | 4:07pm | — | 4:13pm | 4:30pm | |
4:30pm | 4:37pm | — | 4:43pm | 5:00pm | |
5:00pm | 5:07pm | — | 5:13pm | 5:30pm | |
5:30pm | 5:37pm | — | 5:43pm | 6:00pm | |
— | — | 6:15pm | 6:21pm | 6:30pm | |
— | — | 6:45pm | 6:51pm | 7:00pm | |
— | — | 7:15pm | 7:21pm | 7:30pm | |
— | — | 7:45pm | 7:51pm | 8:00pm | |
— | — | 8:15pm | 8:21pm | 8:30pm | |
— | — | 8:45pm | 8:51pm | 9:00pm | |
— | — | 9:15pm | 9:21pm | 9:30pm | |
— | — | 9:45pm | 9:51pm | 10:00pm |
— = No service at this stop
(Outbound) Route 5W – York Transfer Center to W. Market St. at Diamond St. ob. | Saturday
York Transfer Center
86
|
Dewey St. at King St. ob.
198
|
W Philadelphia St at Sumner St
1027
|
W. Market St. at Diamond St. ob.
189
|
|
---|---|---|---|---|
7:00am | 7:08am | 7:15am | — | |
7:30am | 7:38am | 7:45am | — | |
8:00am | 8:08am | 8:15am | — | |
8:30am | 8:38am | 8:45am | — | |
9:00am | 9:08am | 9:15am | — | |
9:30am | 9:38am | 9:45am | — | |
10:00am | 10:08am | 10:15am | — | |
10:30am | 10:38am | 10:45am | — | |
11:00am | 11:08am | 11:15am | — | |
11:30am | 11:38am | 11:45am | — | |
12:00pm | 12:08pm | 12:15pm | — | |
12:30pm | 12:38pm | 12:45pm | — | |
1:00pm | 1:08pm | 1:15pm | — | |
1:30pm | 1:38pm | 1:45pm | — | |
2:00pm | 2:08pm | 2:15pm | — | |
2:30pm | 2:38pm | 2:45pm | — | |
3:00pm | 3:08pm | 3:15pm | — | |
3:30pm | 3:38pm | 3:45pm | — | |
4:00pm | 4:08pm | 4:15pm | — | |
4:30pm | 4:38pm | 4:45pm | — | |
5:00pm | 5:08pm | 5:15pm | — | |
5:30pm | 5:38pm | 5:45pm | — | |
6:00pm | 6:08pm | 6:15pm | — | |
6:30pm | 6:38pm | 6:45pm | — | |
7:00pm | 7:08pm | 7:15pm | — | |
7:30pm | 7:38pm | 7:45pm | — | |
8:00pm | 8:08pm | 8:15pm | — | |
8:30pm | 8:38pm | 8:45pm | — | |
9:00pm | 9:08pm | 9:15pm | — | |
9:30pm | 9:38pm | 9:45pm | — | |
10:00pm | 10:08pm | — | 10:12pm |
— = No service at this stop
(Inbound) Route 5W – W. Market St. at Clinton St. ib. to York Transfer Center | Saturday
W. Market St. at Clinton St. ib.
177
|
W Philadelphia St at Sumner St
1027
|
W King St at Richland Ave ib.
1045
|
York Transfer Center
86
|
|
---|---|---|---|---|
6:45am | — | 6:51am | 7:00am | |
— | 7:15am | 7:21am | 7:30am | |
— | 7:45am | 7:51am | 8:00am | |
— | 8:15am | 8:21am | 8:30am | |
— | 8:45am | 8:51am | 9:00am | |
— | 9:15am | 9:21am | 9:30am | |
— | 9:45am | 9:51am | 10:00am | |
— | 10:15am | 10:21am | 10:30am | |
— | 10:45am | 10:51am | 11:00am | |
— | 11:15am | 11:21am | 11:30am | |
— | 11:45am | 11:51am | 12:00pm | |
— | 12:15pm | 12:21pm | 12:30pm | |
— | 12:45pm | 12:51pm | 1:00pm | |
— | 1:15pm | 1:21pm | 1:30pm | |
— | 1:45pm | 1:51pm | 2:00pm | |
— | 2:15pm | 2:21pm | 2:30pm | |
— | 2:45pm | 2:51pm | 3:00pm | |
— | 3:15pm | 3:21pm | 3:30pm | |
— | 3:45pm | 3:51pm | 4:00pm | |
— | 4:15pm | 4:21pm | 4:30pm | |
— | 4:45pm | 4:51pm | 5:00pm | |
— | 5:15pm | 5:21pm | 5:30pm | |
— | 5:45pm | 5:51pm | 6:00pm | |
— | 6:15pm | 6:21pm | 6:30pm | |
— | 6:45pm | 6:51pm | 7:00pm | |
— | 7:15pm | 7:21pm | 7:30pm | |
— | 7:45pm | 7:51pm | 8:00pm | |
— | 8:15pm | 8:21pm | 8:30pm | |
— | 8:45pm | 8:51pm | 9:00pm | |
— | 9:15pm | 9:21pm | 9:30pm | |
— | 9:45pm | 9:51pm | 10:00pm |
— = No service at this stop
(Outbound) Route 5W – York Transfer Center to W. Market St. at Diamond St. ob. | Sunday
York Transfer Center
86
|
Dewey St. at King St. ob.
198
|
W Philadelphia St at Sumner St
1027
|
W. Market St. at Diamond St. ob.
189
|
|
---|---|---|---|---|
9:00am | 9:08am | 9:15am | — | |
9:30am | 9:38am | 9:45am | — | |
10:00am | 10:08am | 10:15am | — | |
10:30am | 10:38am | 10:45am | — | |
11:00am | 11:08am | 11:15am | — | |
11:30am | 11:38am | 11:45am | — | |
12:00pm | 12:08pm | 12:15pm | — | |
12:30pm | 12:38pm | 12:45pm | — | |
1:00pm | 1:08pm | 1:15pm | — | |
1:30pm | 1:38pm | 1:45pm | — | |
2:00pm | 2:08pm | 2:15pm | — | |
2:30pm | 2:38pm | 2:45pm | — | |
3:00pm | 3:08pm | 3:15pm | — | |
3:30pm | 3:38pm | 3:45pm | — | |
4:00pm | 4:08pm | 4:15pm | — | |
4:30pm | 4:38pm | 4:45pm | — | |
5:00pm | 5:08pm | 5:15pm | — | |
5:30pm | 5:38pm | 5:45pm | — | |
6:00pm | 6:08pm | — | 6:12pm |
— = No service at this stop
(Inbound) Route 5W – W. Market St. at Clinton St. ib. to York Transfer Center | Sunday
W. Market St. at Clinton St. ib.
177
|
W Philadelphia St at Sumner St
1027
|
W King St at Richland Ave ib.
1045
|
York Transfer Center
86
|
|
---|---|---|---|---|
8:45am | — | 8:51am | 9:00am | |
— | 9:15am | 9:21am | 9:30am | |
— | 9:45am | 9:51am | 10:00am | |
— | 10:15am | 10:21am | 10:30am | |
— | 10:45am | 10:51am | 11:00am | |
— | 11:15am | 11:21am | 11:30am | |
— | 11:45am | 11:51am | 12:00pm | |
— | 12:15pm | 12:21pm | 12:30pm | |
— | 12:45pm | 12:51pm | 1:00pm | |
— | 1:15pm | 1:21pm | 1:30pm | |
— | 1:45pm | 1:51pm | 2:00pm | |
— | 2:15pm | 2:21pm | 2:30pm | |
— | 2:45pm | 2:51pm | 3:00pm | |
— | 3:15pm | 3:21pm | 3:30pm | |
— | 3:45pm | 3:51pm | 4:00pm | |
— | 4:15pm | 4:21pm | 4:30pm | |
— | 4:45pm | 4:51pm | 5:00pm | |
— | 5:15pm | 5:21pm | 5:30pm | |
— | 5:45pm | 5:51pm | 6:00pm |
— = No service at this stop