Runs between Downtown York, York City Business & Industrial Park via Pennsylvania Avenue.
Buy Passes
View the Schedule on the Ride Guide
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route 6N – York Transfer Center to 3001 Espresso Way | Monday-Friday
York Transfer Center
86
|
Jefferson Ave. at Pershing Ave. ob.
201
|
Neu Rd. at Pennsylvania Ave.
242
|
HACC Campus YCIP
27
|
Farmbrook Rd. at Farmbrook Ln.
953
|
3001 Espresso Way
62
|
|
---|---|---|---|---|---|---|
5:07am | 5:13am | 5:23am | 5:25am | 5:36am | 5:55am | |
5:37am | 5:43am | 5:53am | 5:55am | 6:06am | 6:25am | |
6:00am | 6:07am | 6:17am | 6:25am | 6:36am | 6:55am | |
7:00am | 7:07am | 7:17am | 7:25am | 7:36am | 7:55am | |
7:30am | 7:37am | 7:47am | 8:00am | — | — | |
8:00am | 8:07am | 8:17am | 8:25am | 8:36am | 8:55am | |
9:00am | 9:07am | 9:17am | 9:30am | — | — | |
10:00am | 10:07am | 10:17am | 10:30am | — | — | |
11:00am | 11:07am | 11:17am | 11:30am | — | — | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | — | — | |
1:00pm | 1:07pm | 1:17pm | 1:25pm | 1:36pm | 1:55pm | |
1:30pm | 1:37pm | 1:47pm | 1:55pm | 2:06pm | 2:25pm | |
2:00pm | 2:07pm | 2:17pm | 2:25pm | 2:36pm | 2:55pm | |
3:00pm | 3:07pm | 3:17pm | 3:25pm | 3:36pm | 3:55pm | |
3:30pm | 3:37pm | 3:47pm | 3:55pm | 4:06pm | 4:25pm | |
4:00pm | 4:07pm | 4:17pm | 4:25pm | 4:36pm | 4:55pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | — | — | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | — | — | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | — | — | |
8:00pm | 8:07pm | 8:17pm | 8:20pm | 8:31pm | 8:50pm | |
10:00pm | 10:07pm | 10:17pm | 10:20pm | 10:31pm | 11:05pm |
— = No service at this stop
(Inbound) Route 6N – 3001 Espresso Way to York Transfer Center | Monday-Friday
3001 Espresso Way
62
|
George St. at Sunset Ln.
1031
|
Locust Ln. at Emig Rd.
61
|
HACC Campus YCIP
27
|
N. Beaver St. at Lincoln Dr. ib.
220
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
5:55am | 6:00am | 6:11am | 6:30am | 6:43am | 7:00am | |
6:25am | 6:30am | 6:41am | 7:00am | 7:13am | 7:30am | |
6:55am | 7:00am | 7:11am | 7:30am | 7:43am | 8:00am | |
7:55am | 8:00am | 8:11am | 8:30am | 8:43am | 9:00am | |
— | — | — | 9:30am | 9:43am | 10:00am | |
8:55am | 9:00am | 9:11am | 9:30am | — | — | |
— | — | — | 10:30am | 10:43am | 11:00am | |
— | — | — | 11:30am | 11:43am | 12:00pm | |
— | — | — | 12:30pm | 12:43pm | 1:00pm | |
— | — | — | 1:30pm | 1:43pm | 2:00pm | |
1:55pm | 2:00pm | 2:11pm | 2:30pm | 2:43pm | 3:00pm | |
2:25pm | 2:30pm | 2:41pm | 3:00pm | 3:13pm | 3:30pm | |
2:55pm | 3:00pm | 3:11pm | 3:30pm | 3:43pm | 4:00pm | |
3:55pm | 4:00pm | 4:11pm | 4:30pm | 4:43pm | 5:00pm | |
4:25pm | 4:30pm | 4:41pm | 5:00pm | 5:13pm | 5:30pm | |
— | — | — | 5:30pm | 5:43pm | 6:00pm | |
4:55pm | 5:00pm | 5:11pm | 5:30pm | — | — | |
— | — | — | 6:30pm | 6:43pm | 7:00pm | |
— | — | — | 7:30pm | 7:43pm | 8:00pm | |
8:50pm | 8:55pm | 9:06pm | 9:30pm | 9:43pm | 10:00pm | |
11:05pm | 11:10pm | 11:20pm | 11:34pm | 11:42pm | 11:55pm |
— = No service at this stop
(Outbound) Route 6N – York Transfer Center to HACC Campus YCIP | Saturday
York Transfer Center
86
|
Jefferson Ave. at Pershing Ave. ob.
201
|
Neu Rd. at Pennsylvania Ave.
242
|
HACC Campus YCIP
27
|
|
---|---|---|---|---|
7:00am | 7:07am | 7:17am | 7:30am | |
8:00am | 8:07am | 8:17am | 8:30am | |
9:00am | 9:07am | 9:17am | 9:30am | |
10:00am | 10:07am | 10:17am | 10:30am | |
11:00am | 11:07am | 11:17am | 11:30am | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | |
8:00pm | 8:07pm | 8:17pm | 8:30pm | |
9:00pm | 9:07pm | 9:17pm | 9:30pm | |
10:00pm | 10:07pm | — | — |
— = No service at this stop
Route 6N – HACC Campus YCIP to York Transfer Center | Saturday
HACC Campus YCIP
27
|
N. Beaver St. at Lincoln Dr. ib..
220
|
York Transfer Center
86
|
|
---|---|---|---|
7:30am | 7:43am | 8:00am | |
8:30am | 8:43am | 9:00am | |
9:30am | 9:43am | 10:00am | |
10:30am | 10:43am | 11:00am | |
11:30am | 11:43am | 12:00pm | |
12:30pm | 12:43pm | 1:00pm | |
1:30pm | 1:43pm | 2:00pm | |
2:30pm | 2:43pm | 3:00pm | |
3:30pm | 3:43pm | 4:00pm | |
4:30pm | 4:43pm | 5:00pm | |
5:30pm | 5:43pm | 6:00pm | |
6:30pm | 6:43pm | 7:00pm | |
7:30pm | 7:43pm | 8:00pm | |
8:30pm | 8:43pm | 9:00pm | |
9:30pm | 9:43pm | 10:00pm |
(Outbound) Route 6N – York Transfer Center to HACC Campus YCIP | Sunday
York Transfer Center
86
|
Jefferson Ave. at Pershing Ave. ob.
201
|
Neu Rd. at Pennsylvania Ave.
242
|
HACC Campus YCIP
27
|
|
---|---|---|---|---|
9:00am | 9:07am | 9:17am | 9:30am | |
10:00am | 10:07am | 10:17am | 10:30am | |
11:00am | 11:07am | 11:17am | 11:30am | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | |
1:00pm | 1:07pm | 1:17pm | 1:30pm | |
2:00pm | 2:07pm | 2:17pm | 2:30pm | |
3:00pm | 3:07pm | 3:17pm | 3:30pm | |
4:00pm | 4:07pm | 4:17pm | 4:30pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | |
6:00pm | 6:07pm | — | — |
— = No service at this stop
(Inbound) Route 6N – HACC Campus YCIP to York Transfer Center | Sunday
HACC Campus YCIP
27
|
N. Beaver St. at Lincoln Dr. ib..
220
|
York Transfer Center
86
|
|
---|---|---|---|
9:30am | 9:43am | 10:00am | |
10:30am | 10:43am | 11:00am | |
11:30am | 11:43am | 12:00pm | |
12:30pm | 12:43pm | 1:00pm | |
1:30pm | 1:43pm | 2:00pm | |
2:30pm | 2:43pm | 3:00pm | |
3:30pm | 3:43pm | 4:00pm | |
4:30pm | 4:43pm | 5:00pm | |
5:30pm | 5:43pm | 6:00pm |