Provides service Friday, Saturday, and Sunday circulating between the Gettysburg National Military Park Museum and Visitor Center, parking lots, and park landmarks.
Buy Passes
To view the correct schedule, please choose your day of travel by clicking on one of the options below - Weekday, Saturday or Sunday.
If needed, scroll right to view the full schedule by using the red bar below.
(Outbound) Route GD – Gettysburg National Military Park to PA Memorial | Friday-Sunday
Gettysburg National Military Park
944
|
Parking Lot No 3
978
|
PA Memorial
|
|
---|---|---|---|
9:30am | 9:35am | 9:40am | |
9:50am | 9:55am | — | |
10:00am | 10:05am | 10:10am | |
10:20am | 10:25am | — | |
10:30am | 10:35am | 10:40am | |
10:50am | 10:55am | — | |
11:00am | 11:05am | 11:10am | |
11:20am | 11:25am | — | |
11:30am | 11:35am | 11:40am | |
11:50am | 11:55am | — | |
12:00pm | 12:05pm | 12:10pm | |
12:20pm | 12:25pm | — | |
12:30pm | 12:35pm | 12:40pm | |
12:50pm | 12:55pm | — | |
1:00pm | 1:05pm | 1:10pm | |
1:20pm | 1:25pm | — | |
1:30pm | 1:35pm | 1:40pm | |
1:50pm | 1:55pm | — | |
2:00pm | 2:05pm | 2:10pm | |
2:20pm | 2:25pm | — | |
2:30pm | 2:35pm | 2:40pm | |
2:50pm | 2:55pm | — | |
3:00pm | 3:05pm | 3:10pm | |
3:20pm | 3:25pm | — | |
3:30pm | 3:35pm | 3:40pm | |
3:50pm | 3:55pm | — | |
4:00pm | 4:05pm | 4:10pm | |
4:20pm | 4:25pm | — | |
4:30pm | 4:35pm | 4:40pm | |
4:50pm | 4:55pm | — |
— = No service at this stop
(Inbound) Route GD – PA Memorial to Gettysburg National Military Park | Friday-Sunday
PA Memorial
|
Parking Lot No 3
978
|
Gettysburg National Military Park
944
|
|
---|---|---|---|
9:40am | 9:45am | 9:50am | |
— | 9:55am | 10:00am | |
10:10am | 10:15am | 10:20am | |
— | 10:25am | 10:30am | |
10:40am | 10:45am | 10:50am | |
— | 10:55am | 11:00am | |
11:10am | 11:15am | 11:20am | |
— | 11:25am | 11:30am | |
11:40am | 11:45am | 11:50am | |
— | 11:55am | 12:00pm | |
12:10pm | 12:15pm | 12:20pm | |
— | 12:25pm | 12:30pm | |
12:40pm | 12:45pm | 12:50pm | |
— | 12:55pm | 1:00pm | |
1:10pm | 1:15pm | 1:20pm | |
— | 1:25pm | 1:30pm | |
1:40pm | 1:45pm | 1:50pm | |
— | 1:55pm | 2:00pm | |
2:10pm | 2:15pm | 2:20pm | |
— | 2:25pm | 2:30pm | |
2:40pm | 2:45pm | 2:50pm | |
— | 2:55pm | 3:00pm | |
3:10pm | 3:15pm | 3:20pm | |
— | 3:25pm | 3:30pm | |
3:40pm | 3:45pm | 3:50pm | |
— | 3:55pm | 4:00pm | |
4:10pm | 4:15pm | 4:20pm | |
— | 4:25pm | 4:30pm | |
4:40pm | 4:45pm | 4:50pm | |
— | 4:55pm | 5:00pm |
— = No service at this stop
(Outbound) Route GD – Gettysburg National Military Park to PA Memorial | Friday-Sunday
Gettysburg National Military Park
944
|
Parking Lot No 3
978
|
PA Memorial
|
|
---|---|---|---|
9:30am | 9:35am | 9:40am | |
9:50am | 9:55am | — | |
10:00am | 10:05am | 10:10am | |
10:20am | 10:25am | — | |
10:30am | 10:35am | 10:40am | |
10:50am | 10:55am | — | |
11:00am | 11:05am | 11:10am | |
11:20am | 11:25am | — | |
11:30am | 11:35am | 11:40am | |
11:50am | 11:55am | — | |
12:00pm | 12:05pm | 12:10pm | |
12:20pm | 12:25pm | — | |
12:30pm | 12:35pm | 12:40pm | |
12:50pm | 12:55pm | — | |
1:00pm | 1:05pm | 1:10pm | |
1:20pm | 1:25pm | — | |
1:30pm | 1:35pm | 1:40pm | |
1:50pm | 1:55pm | — | |
2:00pm | 2:05pm | 2:10pm | |
2:20pm | 2:25pm | — | |
2:30pm | 2:35pm | 2:40pm | |
2:50pm | 2:55pm | — | |
3:00pm | 3:05pm | 3:10pm | |
3:20pm | 3:25pm | — | |
3:30pm | 3:35pm | 3:40pm | |
3:50pm | 3:55pm | — | |
4:00pm | 4:05pm | 4:10pm | |
4:20pm | 4:25pm | — | |
4:30pm | 4:35pm | 4:40pm | |
4:50pm | 4:55pm | — |
— = No service at this stop
(Inbound) Route GD – PA Memorial to Gettysburg National Military Park | Friday-Sunday
PA Memorial
|
Parking Lot No 3
978
|
Gettysburg National Military Park
944
|
|
---|---|---|---|
9:40am | 9:45am | 9:50am | |
— | 9:55am | 10:00am | |
10:10am | 10:15am | 10:20am | |
— | 10:25am | 10:30am | |
10:40am | 10:45am | 10:50am | |
— | 10:55am | 11:00am | |
11:10am | 11:15am | 11:20am | |
— | 11:25am | 11:30am | |
11:40am | 11:45am | 11:50am | |
— | 11:55am | 12:00pm | |
12:10pm | 12:15pm | 12:20pm | |
— | 12:25pm | 12:30pm | |
12:40pm | 12:45pm | 12:50pm | |
— | 12:55pm | 1:00pm | |
1:10pm | 1:15pm | 1:20pm | |
— | 1:25pm | 1:30pm | |
1:40pm | 1:45pm | 1:50pm | |
— | 1:55pm | 2:00pm | |
2:10pm | 2:15pm | 2:20pm | |
— | 2:25pm | 2:30pm | |
2:40pm | 2:45pm | 2:50pm | |
— | 2:55pm | 3:00pm | |
3:10pm | 3:15pm | 3:20pm | |
— | 3:25pm | 3:30pm | |
3:40pm | 3:45pm | 3:50pm | |
— | 3:55pm | 4:00pm | |
4:10pm | 4:15pm | 4:20pm | |
— | 4:25pm | 4:30pm | |
4:40pm | 4:45pm | 4:50pm | |
— | 4:55pm | 5:00pm |
— = No service at this stop
(Outbound) Route GD – Gettysburg National Military Park to PA Memorial | Friday-Sunday
Gettysburg National Military Park
944
|
Parking Lot No 3
978
|
PA Memorial
|
|
---|---|---|---|
9:30am | 9:35am | 9:40am | |
9:50am | 9:55am | — | |
10:00am | 10:05am | 10:10am | |
10:20am | 10:25am | — | |
10:30am | 10:35am | 10:40am | |
10:50am | 10:55am | — | |
11:00am | 11:05am | 11:10am | |
11:20am | 11:25am | — | |
11:30am | 11:35am | 11:40am | |
11:50am | 11:55am | — | |
12:00pm | 12:05pm | 12:10pm | |
12:20pm | 12:25pm | — | |
12:30pm | 12:35pm | 12:40pm | |
12:50pm | 12:55pm | — | |
1:00pm | 1:05pm | 1:10pm | |
1:20pm | 1:25pm | — | |
1:30pm | 1:35pm | 1:40pm | |
1:50pm | 1:55pm | — | |
2:00pm | 2:05pm | 2:10pm | |
2:20pm | 2:25pm | — | |
2:30pm | 2:35pm | 2:40pm | |
2:50pm | 2:55pm | — | |
3:00pm | 3:05pm | 3:10pm | |
3:20pm | 3:25pm | — | |
3:30pm | 3:35pm | 3:40pm | |
3:50pm | 3:55pm | — | |
4:00pm | 4:05pm | 4:10pm | |
4:20pm | 4:25pm | — | |
4:30pm | 4:35pm | 4:40pm | |
4:50pm | 4:55pm | — |
— = No service at this stop
(Inbound) Route GD – PA Memorial to Gettysburg National Military Park | Friday-Sunday
PA Memorial
|
Parking Lot No 3
978
|
Gettysburg National Military Park
944
|
|
---|---|---|---|
9:40am | 9:45am | 9:50am | |
— | 9:55am | 10:00am | |
10:10am | 10:15am | 10:20am | |
— | 10:25am | 10:30am | |
10:40am | 10:45am | 10:50am | |
— | 10:55am | 11:00am | |
11:10am | 11:15am | 11:20am | |
— | 11:25am | 11:30am | |
11:40am | 11:45am | 11:50am | |
— | 11:55am | 12:00pm | |
12:10pm | 12:15pm | 12:20pm | |
— | 12:25pm | 12:30pm | |
12:40pm | 12:45pm | 12:50pm | |
— | 12:55pm | 1:00pm | |
1:10pm | 1:15pm | 1:20pm | |
— | 1:25pm | 1:30pm | |
1:40pm | 1:45pm | 1:50pm | |
— | 1:55pm | 2:00pm | |
2:10pm | 2:15pm | 2:20pm | |
— | 2:25pm | 2:30pm | |
2:40pm | 2:45pm | 2:50pm | |
— | 2:55pm | 3:00pm | |
3:10pm | 3:15pm | 3:20pm | |
— | 3:25pm | 3:30pm | |
3:40pm | 3:45pm | 3:50pm | |
— | 3:55pm | 4:00pm | |
4:10pm | 4:15pm | 4:20pm | |
— | 4:25pm | 4:30pm | |
4:40pm | 4:45pm | 4:50pm | |
— | 4:55pm | 5:00pm |
— = No service at this stop