(Inbound) Route 5W – W. Market St. at Clinton St. ib. to York Transfer Center | Sunday
W. Market St. at Clinton St. ib.
177
|
W Philadelphia St at Sumner St
1027
|
W King St at Richland Ave ib.
1045
|
York Transfer Center
86
|
|
---|---|---|---|---|
8:45am | — | 8:51am | 9:00am | |
— | 9:15am | 9:21am | 9:30am | |
— | 9:45am | 9:51am | 10:00am | |
— | 10:15am | 10:21am | 10:30am | |
— | 10:45am | 10:51am | 11:00am | |
— | 11:15am | 11:21am | 11:30am | |
— | 11:45am | 11:51am | 12:00pm | |
— | 12:15pm | 12:21pm | 12:30pm | |
— | 12:45pm | 12:51pm | 1:00pm | |
— | 1:15pm | 1:21pm | 1:30pm | |
— | 1:45pm | 1:51pm | 2:00pm | |
— | 2:15pm | 2:21pm | 2:30pm | |
— | 2:45pm | 2:51pm | 3:00pm | |
— | 3:15pm | 3:21pm | 3:30pm | |
— | 3:45pm | 3:51pm | 4:00pm | |
— | 4:15pm | 4:21pm | 4:30pm | |
— | 4:45pm | 4:51pm | 5:00pm | |
— | 5:15pm | 5:21pm | 5:30pm | |
— | 5:45pm | 5:51pm | 6:00pm |
— = No service at this stop