(Outbound) Route GL – Gettysburg Transfer Center to Gateway Gettysburg | Monday-Sunday
Gettysburg Transfer Center
929
|
Gettysburg College
938
|
Gettysburg HACC
914
|
Gateway Gettysburg
969
|
|
---|---|---|---|---|
7:15am | — | — | 7:30am | |
8:00am | 8:05am | 8:07am | 8:30am | |
9:00am | 9:05am | 9:07am | 9:30am | |
10:00am | 10:05am | 10:07am | 10:30am | |
11:00am | 11:05am | 11:07am | 11:30am | |
12:00pm | 12:05pm | 12:07pm | 12:30pm | |
1:00pm | 1:05pm | 1:07pm | 1:30pm | |
2:00pm | 2:05pm | 2:07pm | 2:30pm | |
3:00pm | 3:05pm | 3:07pm | 3:30pm | |
4:00pm | 4:05pm | 4:07pm | 4:30pm | |
5:00pm | 5:05pm | 5:07pm | 5:30pm | |
6:00pm | 6:05pm | 6:07pm | 6:30pm | |
7:00pm | 7:05pm | 7:07pm | 7:30pm | |
8:00pm | 8:05pm | 8:07pm | 8:30pm | |
9:00pm | 9:05pm | 9:07pm | 9:30pm |
— = No service at this stop