(Outbound) Route 10S – York Transfer Center to South York Plaza | Saturday
York Transfer Center
86
|
Edgar St. at Irving Rd. ob.
204
|
Queensgate Shopping Center
82
|
South York Value Center
886
|
South York Plaza
74
|
|
---|---|---|---|---|---|
7:30am | 7:39am | 7:51am | 7:54am | 8:00am | |
8:30am | 8:39am | 8:51am | 8:54am | 9:00am | |
9:30am | 9:39am | 9:51am | 9:54am | 10:00am | |
10:30am | 10:39am | 10:51am | 10:54am | 11:00am | |
11:30am | 11:39am | 11:51am | 11:54am | 12:00pm | |
12:30pm | 12:39pm | 12:51pm | 12:54pm | 1:00pm | |
1:30pm | 1:39pm | 1:51pm | 1:54pm | 2:00pm | |
2:30pm | 2:39pm | 2:51pm | 2:54pm | 3:00pm | |
3:30pm | 3:39pm | 3:51pm | 3:54pm | 4:00pm | |
4:30pm | 4:39pm | 4:51pm | 4:54pm | 5:00pm | |
5:30pm | 5:39pm | 5:51pm | 5:54pm | 6:00pm | |
6:30pm | 6:39pm | 6:51pm | 6:54pm | 7:00pm | |
7:30pm | 7:39pm | 7:51pm | 7:54pm | 8:00pm | |
8:30pm | 8:39pm | 8:51pm | 8:54pm | 9:00pm | |
9:30pm | 9:39pm | — | — | — |
— = No service at this stop