(Outbound) Route 1E – York Transfer Center to E. Philadelphia St. at Harrison St. | Sunday
York Transfer Center
86
|
E. Market St at Harrison St ob.
228
|
East York Walmart
229
|
Galleria Mall – Boscovs
1
|
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
E. Philadelphia St. at Harrison St.
234
|
|
---|---|---|---|---|---|---|---|
9:00am | 9:12am | 9:22am | 9:35am | 9:48am | — | — | |
9:15am | 9:23am | 9:33am | — | — | — | — | |
9:30am | 9:42am | 9:52am | 10:05am | — | 10:17am | — | |
10:00am | 10:12am | 10:22am | 10:35am | 10:48am | — | — | |
10:30am | 10:42am | 10:52am | 11:05am | — | 11:17am | — | |
11:00am | 11:12am | 11:22am | 11:35am | 11:48am | — | — | |
11:30am | 11:42am | 11:52am | 12:05pm | — | 12:17pm | — | |
12:00pm | 12:12pm | 12:22pm | 12:35pm | 12:48pm | — | — | |
12:30pm | 12:42pm | 12:52pm | 1:05pm | — | 1:17pm | — | |
1:00pm | 1:12pm | 1:22pm | 1:35pm | 1:48pm | — | — | |
1:30pm | 1:42pm | 1:52pm | 2:05pm | — | 2:17pm | — | |
2:00pm | 2:12pm | 2:22pm | 2:35pm | 2:48pm | — | — | |
2:30pm | 2:42pm | 2:52pm | 3:05pm | — | 3:17pm | — | |
3:00pm | 3:12pm | 3:22pm | 3:35pm | 3:48pm | — | — | |
3:30pm | 3:42pm | 3:52pm | 4:05pm | — | 4:17pm | — | |
4:00pm | 4:12pm | 4:22pm | 4:35pm | 4:48pm | — | — | |
4:30pm | 4:42pm | 4:52pm | 5:05pm | — | 5:17pm | — | |
5:00pm | 5:12pm | 5:22pm | — | — | — | — | |
5:30pm | — | — | — | — | — | 5:40pm | |
6:00pm | — | — | — | — | — | 6:10pm |
— = No service at this stop