(Outbound) Route 6N – York Transfer Center to 3001 Espresso Way | Monday-Friday
York Transfer Center
86
|
Jefferson Ave. at Pershing Ave. ob.
201
|
Neu Rd. at Pennsylvania Ave.
242
|
HACC Campus YCIP
27
|
Farmbrook Rd. at Farmbrook Ln.
953
|
3001 Espresso Way
62
|
|
---|---|---|---|---|---|---|
5:07am | 5:13am | 5:23am | 5:25am | 5:36am | 5:55am | |
5:37am | 5:43am | 5:53am | 5:55am | 6:06am | 6:25am | |
6:00am | 6:07am | 6:17am | 6:25am | 6:36am | 6:55am | |
7:00am | 7:07am | 7:17am | 7:25am | 7:36am | 7:55am | |
7:30am | 7:37am | 7:47am | 8:00am | — | — | |
8:00am | 8:07am | 8:17am | 8:25am | 8:36am | 8:55am | |
9:00am | 9:07am | 9:17am | 9:30am | — | — | |
10:00am | 10:07am | 10:17am | 10:30am | — | — | |
11:00am | 11:07am | 11:17am | 11:30am | — | — | |
12:00pm | 12:07pm | 12:17pm | 12:30pm | — | — | |
1:00pm | 1:07pm | 1:17pm | 1:25pm | 1:36pm | 1:55pm | |
1:30pm | 1:37pm | 1:47pm | 1:55pm | 2:06pm | 2:25pm | |
2:00pm | 2:07pm | 2:17pm | 2:25pm | 2:36pm | 2:55pm | |
3:00pm | 3:07pm | 3:17pm | 3:25pm | 3:36pm | 3:55pm | |
3:30pm | 3:37pm | 3:47pm | 3:55pm | 4:06pm | 4:25pm | |
4:00pm | 4:07pm | 4:17pm | 4:25pm | 4:36pm | 4:55pm | |
5:00pm | 5:07pm | 5:17pm | 5:30pm | — | — | |
6:00pm | 6:07pm | 6:17pm | 6:30pm | — | — | |
7:00pm | 7:07pm | 7:17pm | 7:30pm | — | — | |
8:00pm | 8:07pm | 8:17pm | 8:20pm | 8:31pm | 8:50pm | |
10:00pm | 10:07pm | 10:17pm | 10:20pm | 10:31pm | 11:05pm |
— = No service at this stop