(Inbound) Route 1E – Pleasant Acres Home to York Transfer Center | Sunday
Pleasant Acres Home
232
|
York Town Center
1042
|
Cinema Dr. at Market St.
221
|
East York Walmart
229
|
E. Philadelphia St. at Harrison St.
234
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
— | — | — | — | 8:42am | 9:00am | |
— | — | — | — | 9:12am | 9:30am | |
— | — | — | 9:33am | 9:42am | 10:00am | |
9:48am | 9:53am | — | 10:03am | 10:12am | 10:30am | |
— | — | 10:17am | 10:33am | 10:42am | 11:00am | |
10:48am | 10:53am | — | 11:03am | 11:12am | 11:30am | |
— | — | 11:17am | 11:33am | 11:42am | 12:00pm | |
11:48am | 11:53am | — | 12:03pm | 12:12pm | 12:30pm | |
— | — | 12:17pm | 12:33pm | 12:42pm | 1:00pm | |
12:48pm | 12:53pm | — | 1:03pm | 1:12pm | 1:30pm | |
— | — | 1:17pm | 1:33pm | 1:42pm | 2:00pm | |
1:48pm | 1:53pm | — | 2:03pm | 2:12pm | 2:30pm | |
— | — | 2:17pm | 2:33pm | 2:42pm | 3:00pm | |
2:48pm | 2:53pm | — | 3:03pm | 3:12pm | 3:30pm | |
— | — | 3:17pm | 3:33pm | 3:42pm | 4:00pm | |
3:48pm | 3:53pm | — | 4:03pm | 4:12pm | 4:30pm | |
— | — | 4:17pm | 4:33pm | 4:42pm | 5:00pm | |
4:48pm | 4:53pm | — | 5:03pm | 5:12pm | 5:30pm | |
— | — | — | 5:22pm | 5:31pm | 5:49pm | |
— | — | 5:17pm | 5:33pm | 5:42pm | 6:00pm |
— = No service at this stop