(Inbound) Route 1E – Pleasant Acres Home to York Transfer Center | Monday-Friday
Pleasant Acres Home
232
|
Cinema Dr. at Market St.
221
|
York Town Center
1042
|
East York Walmart
229
|
E. Philadelphia St. at Harrison St.
234
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
— | — | — | — | 5:48am | 6:00am | |
6:00am | — | — | — | 6:15am | 6:30am | |
6:05am | 6:20am | — | 6:33am | 6:42am | 7:00am | |
6:48am | — | 6:53am | 7:03am | 7:12am | 7:30am | |
— | 7:17am | — | 7:33am | 7:42am | 8:00am | |
7:48am | — | 7:53am | 8:03am | 8:12am | 8:30am | |
— | 8:17am | — | 8:33am | 8:42am | 9:00am | |
8:48am | — | 8:53am | 9:03am | 9:12am | 9:30am | |
— | 9:17am | — | 9:33am | 9:42am | 10:00am | |
9:48am | — | 9:53am | 10:03am | 10:12am | 10:30am | |
— | — | — | 10:15am | 10:24am | 10:45am | |
— | 10:17am | — | 10:33am | 10:42am | 11:00am | |
— | — | — | 10:45am | 10:54am | 11:15am | |
10:48am | — | 10:53am | 11:03am | 11:12am | 11:30am | |
— | — | — | 11:15am | 11:24am | 11:45am | |
— | 11:17am | — | 11:33am | 11:42am | 12:00pm | |
— | — | — | 11:45am | 11:54am | 12:15pm | |
11:48am | — | 11:53am | 12:03pm | 12:12pm | 12:30pm | |
— | — | — | 12:15pm | 12:24pm | 12:45pm | |
— | 12:17pm | — | 12:33pm | 12:42pm | 1:00pm | |
— | — | — | 12:45pm | 12:54pm | 1:15pm | |
12:48pm | — | 12:53pm | 1:03pm | 1:12pm | 1:30pm | |
— | — | — | 1:15pm | 1:24pm | 1:45pm | |
— | 1:17pm | — | 1:33pm | 1:42pm | 2:00pm | |
— | — | — | 1:45pm | 1:54pm | 2:15pm | |
1:48pm | — | 1:53pm | 2:03pm | 2:12pm | 2:30pm | |
— | — | — | 2:15pm | 2:24pm | 2:45pm | |
— | 2:17pm | — | 2:33pm | 2:42pm | 3:00pm | |
— | — | — | 2:45pm | 2:54pm | 3:15pm | |
2:48pm | — | 2:53pm | 3:03pm | 3:12pm | 3:30pm | |
— | — | — | 3:15pm | 3:24pm | 3:45pm | |
— | 3:17pm | — | 3:33pm | 3:42pm | 4:00pm | |
— | — | — | 3:45pm | 3:54pm | 4:15pm | |
3:48pm | — | 3:53pm | 4:03pm | 4:12pm | 4:30pm | |
— | — | — | 4:15pm | 4:24pm | 4:45pm | |
— | 4:17pm | — | 4:33pm | 4:42pm | 5:00pm | |
— | — | — | 4:45pm | 4:54pm | 5:15pm | |
4:48pm | — | 4:53pm | 5:03pm | 5:12pm | 5:30pm | |
— | 5:17pm | — | 5:33pm | 5:42pm | 6:00pm | |
5:48pm | — | 5:53pm | 6:03pm | 6:12pm | 6:30pm | |
— | 6:17pm | — | 6:33pm | 6:42pm | 7:00pm | |
6:48pm | — | 6:53pm | 7:03pm | 7:12pm | 7:30pm | |
— | 7:17pm | — | 7:33pm | 7:42pm | 8:00pm | |
7:48pm | — | 7:53pm | 8:03pm | 8:12pm | 8:30pm | |
— | 8:17pm | — | 8:33pm | 8:42pm | 9:00pm | |
8:48pm | — | 8:53pm | 9:03pm | 9:12pm | 9:30pm | |
— | 9:17pm | — | 9:33pm | 9:42pm | 10:00pm | |
9:38pm | — | 9:43pm | — | 9:51pm | 10:00pm | |
11:05pm | — | 11:09pm | 11:12pm | 11:20pm | 11:30pm |
— = No service at this stop