(Inbound) Route 6N – 3001 Espresso Way to York Transfer Center | Monday-Friday
3001 Espresso Way
62
|
George St. at Sunset Ln.
1031
|
Locust Ln. at Emig Rd.
61
|
HACC Campus YCIP
27
|
N. Beaver St. at Lincoln Dr. ib.
220
|
York Transfer Center
86
|
|
---|---|---|---|---|---|---|
5:55am | 6:00am | 6:11am | 6:30am | 6:43am | 7:00am | |
6:25am | 6:30am | 6:41am | 7:00am | 7:13am | 7:30am | |
6:55am | 7:00am | 7:11am | 7:30am | 7:43am | 8:00am | |
7:55am | 8:00am | 8:11am | 8:30am | 8:43am | 9:00am | |
— | — | — | 9:30am | 9:43am | 10:00am | |
8:55am | 9:00am | 9:11am | 9:30am | — | — | |
— | — | — | 10:30am | 10:43am | 11:00am | |
— | — | — | 11:30am | 11:43am | 12:00pm | |
— | — | — | 12:30pm | 12:43pm | 1:00pm | |
— | — | — | 1:30pm | 1:43pm | 2:00pm | |
1:55pm | 2:00pm | 2:11pm | 2:30pm | 2:43pm | 3:00pm | |
2:25pm | 2:30pm | 2:41pm | 3:00pm | 3:13pm | 3:30pm | |
2:55pm | 3:00pm | 3:11pm | 3:30pm | 3:43pm | 4:00pm | |
3:55pm | 4:00pm | 4:11pm | 4:30pm | 4:43pm | 5:00pm | |
4:25pm | 4:30pm | 4:41pm | 5:00pm | 5:13pm | 5:30pm | |
— | — | — | 5:30pm | 5:43pm | 6:00pm | |
4:55pm | 5:00pm | 5:11pm | 5:30pm | — | — | |
— | — | — | 6:30pm | 6:43pm | 7:00pm | |
— | — | — | 7:30pm | 7:43pm | 8:00pm | |
8:50pm | 8:55pm | 9:06pm | 9:30pm | 9:43pm | 10:00pm | |
11:05pm | 11:10pm | 11:20pm | 11:34pm | 11:42pm | 11:55pm |
— = No service at this stop