(Outbound) Route 5W – York Transfer Center to W. Market St. at Diamond St. ob. | Sunday
York Transfer Center
86
|
Dewey St. at King St. ob.
198
|
W Philadelphia St at Sumner St
1027
|
W. Market St. at Diamond St. ob.
189
|
|
---|---|---|---|---|
9:00am | 9:08am | 9:15am | — | |
9:30am | 9:38am | 9:45am | — | |
10:00am | 10:08am | 10:15am | — | |
10:30am | 10:38am | 10:45am | — | |
11:00am | 11:08am | 11:15am | — | |
11:30am | 11:38am | 11:45am | — | |
12:00pm | 12:08pm | 12:15pm | — | |
12:30pm | 12:38pm | 12:45pm | — | |
1:00pm | 1:08pm | 1:15pm | — | |
1:30pm | 1:38pm | 1:45pm | — | |
2:00pm | 2:08pm | 2:15pm | — | |
2:30pm | 2:38pm | 2:45pm | — | |
3:00pm | 3:08pm | 3:15pm | — | |
3:30pm | 3:38pm | 3:45pm | — | |
4:00pm | 4:08pm | 4:15pm | — | |
4:30pm | 4:38pm | 4:45pm | — | |
5:00pm | 5:08pm | 5:15pm | — | |
5:30pm | 5:38pm | 5:45pm | — | |
6:00pm | 6:08pm | — | 6:12pm |
— = No service at this stop